Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.

Deal Or No Deal
Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.
It is currently Thu Apr 25, 2024 1:12 pm Last visit was: Thu Apr 25, 2024 1:12 pm



Contestant applications for the 2024 filming of Deal or No Deal are now OPEN! More info here.



New user? Register to join in! Returning user? Login (or reset your password).

Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]



 [ 6 posts ] 
Author Message

psychokiller

PostPosted: Fri Aug 24, 2012 7:36 pm    Author: psychokiller    Post subject: All Blue and All Red opening rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
All Blue/Red Opening Rounds:

5 blues/reds in a row from start: 1 in 57
6 blues/reds in a row from start: 1 in 161.5
7 blues/reds in a row from start: 1 in 516.8
8 blues/reds in a row from start: 1 in 1938


All Blue Openings

Shell (09/11/2005) (£5, 50p, 1p, £250, £1)
Aaron (29/03/2006) 7 blues in a row (£100, £750, £10, 1p, £50) – (£500, 10p)
Khanny (20/09/2006) (£100, 10p, £50, £250, £1)
Matt (26/09/2006) 8 blues in a row (£100, 1p, £1, £750, 50p) – (£5, £50, £500)
Margaret (30/11/2006) (50p, 1p, £50, £1, £100)
Betty (18/03/2007) (£50, £100, £250, £750, £500)
Kathleen (25/06/2007) (£500, £1, £50, £750, 50p)
Stevie (29/08/2007) (10p, £1, £750, 1p, £100)
Simon (13/11/2007) 6 blues in a row (£10, £5, £1, £50, £500) – (£100)
Anne (21/11/2007) (£100, £10, £5, £250, £750)
Elaine (30/04/2008) (£750, 50p, 1p, £5, £1)
Martyne (23/09/2008) 6 blues in a row (£1, 50p, 1p, £750, £100) – (£50)
Stan (19/12/2008) (£750, £5, 10p, £1, £50)
William (06/01/2009) (£1, £500, £5, £10, £750)
Shell (12/05/2009) (£100, £5, £500, £50, £10)
Tracey (01/10/2009) 7 blues in a row (£250, £750, £500, 50p, 1p)–(10p, £100)
Angela (03/12/2009) (£250, £500, £1, 50p, 1p)
Sanjay (30/12/2009) (£100, £50, £250, 1p, £500)
Beryl (11/04/2010) (£50, £100, 10p, £1, £5)
Dai (22/07/2010) (£500, 50p, £10, £250, £1)
Lisa (24/09/2010) (10p, 50p, £1, £5, £100)
Darren (22/10/2010) (£50, £500, 50p, 1p, £10)
Kirsty (25/11/2010) 7 blues in a row (£50, £250, £750, 10p, £100) – (£1, £500)
John T (17/12/2010) (1p, £750, £1, 10p, £500)
Darren (20/12/2010) (£5, £250, £10, £750, £1)
Claire (24/01/2011) 6 blues in a row (£750, £10, 10p, £500, £50) – (£100)
Ellen (10/03/2011) (£10, £750, £1, 50p, £500)
Charlotte (31/03/2011) (£10, £250, £10, £750, 50p)
Tanya (25/04/2011) 6 blues in a row (10p, £750, £250, 1p, £500) – (£50)
Jodie (03/10/2011) (50p, £10, 10p, £500, £750)
Smah (25/10/2011) (£100, £750, £1, £500, £10)
Bill (02/11/2011) (10p, £250, £100, £10, £5)
Syrita (10/11/2011) 6 blues in a row (£1, £500, £10, 50p, 1p) – (£100)
Mark (26/12/2011) 7 blues in a row (50p, £500, £1, 1p, £750) – (£250, £5)
Nick (21/02/2012) 7 blues in a row (£750, £500, 50p, £100, £10) – (1p, £5)
Paul (07/05/2012) 6 blues in a row (£250, 1p, £750, £50, 10p) – (£1)
Sara (18/07/2012) (1p, 50p, £100, £50, £750)
Liz (30/07/2012) (£10, 50p, £100, £1, £250)
Julia (28/08/2012) 7 blues in a row (£500, 10p, £5, £100, 1p) - (£750, £50)
Skevy (07/10/2012) 6 blues in a row (£750, 1p, £500, £50, £10) - (50p)
Hazel (17/11/2012) (£5, £1, 10p, £10, £500)
Kris (28/12/2012) (50p, £100, £500, £250, £10)

All Red Openings

Audrey (12/12/2005) (£10k, £250k, £75k, £100k, £1k)
Irene (02/01/2006) (£250k, £50k, £10k, £75k, £35k)
Michael (21/04/2006) 6 reds in a row (£50k, £3k, £20k, £35k, £5k) – (£100k)
Buzz (01/06/2006) (£10k, £75k, £15k, £100k, £250k)
Paul (10/05/2007) 7 reds in a row (£5k, £75k, £35k, £20k, £250k) – (£1k, £3k)
Robin (06/09/2007) 6 reds in a row (£10k, £75k, £20k, £50k, £5k) – (£35k)
Siobhan (10/09/2007) 7 reds in a row (£20k, £250k, £10k, £50k, £3k) - (£75k, £100k)
Viv (11/02/2008) (£10k, £1k, £50k, £35k, £3k)
Dave (17/03/2008) (£10k, £35k, £20k, £15k, £5k)
Derek (08/04/2008) (£50k, £10k, £5k, £75k, £100k)
Alex (01/01/2009) (£3k, £15k, £1k, £5k, £10k)
Alfie (04/02/2009) (£75k, £20k, £50k, £3k, £5k)
Chris (29/03/2009) (£35k, £10k, £40k, £250k, £15k) –the £40k replaced £1k
Margaret (03/04/2009) (£3k, £5k, £100k, £250k, £1k)
Pauline (25/05/2009) 6 reds in a row (£15k, £35k, £250k, £20k, £100k) – (£50k)
Lois (12/07/2009) (£15k, £35k, £3k, £1k, £100k)
Diane (13/09/2009) (£20k, £5k, £3k, £35k, £75k)
Monique (15/12/2009) (£10k, £5k, £1k, £100k, £20k)
Debbie (20/01/2010) (£3k, £20k, £35k, £15k, £50k)
Debs (27/05/2010) (£35k, £3k, £5k, £1k, £250k)
Jo (11/06/2010) (£10k, £35k, £100k, £15k, £35k)
James (06/09/2010) (£100k, £1k, £3k, £10k, £250k)
Martin (11/10/2010) (£10k, £15k, £100k, £50k, £75k)
Bonita (17/11/2010) (£10k, £35k, £75k, £20k, £50k)
Brian (27/12/2010) 6 reds in a row (£20k, £250k, £15k, £3k, £50k) – (£5k)
Betty (29/12/2010) 6 reds in a row (£35k, £15k, £75k, £50k, £20k) – (£250k)
Russell (19/10/2011) 6 reds in a row (£10k, £5k, £100k, £50k, £250k) – (£20k)
Jess (01/11/2011) (£75k, £50k, £15k, £1k, £3k)
Amy-Jo (03/01/2012) (£1k, £15k, £75k, £50k, £35k)
Dale (22/01/2012) (£5k, £1k, £50k, £20k, £75k)
Becky (07/04/2012) 6 reds in a row (£100k, £250k, £50k, £3k, £15k) – (£35k)
Ron (19/05/2012) 6 reds in a row (£50k, £3k, £5k, £75k, £15k) – (£1k)
Ann (27/07/2012) (£5k, £1k, £50k, £35k, £20k)
Nick (28/09/2012) (£20k, £50k, £15k, £250k, £5k)
Mick (06/11/2012) (£3k, £100k, £50k, £250k, £20k)
Kirsti (25/11/2012) (£35k, £20k, £10k, £1k, £3k)

All Blue= 42

All Red= 36


Last edited by psychokiller on Fri Dec 28, 2012 7:55 pm, edited 5 times in total.

Top
 Profile  

psychokiller

PostPosted: Fri Sep 28, 2012 6:08 pm    Author: psychokiller    Post subject: Re: All Blue and All Red opening rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
Updated today with Nick's all red-opener, a ghastly one at that. The odds of taking 4 of the top 7 in the first 4 boxes are 1 in 209 and taking 5 from the top 9 are... also 1 in 209 :o :(


Top
 Profile  

psychokiller

PostPosted: Sun Oct 07, 2012 11:44 pm    Author: psychokiller    Post subject: Re: All Blue and All Red opening rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
Skevy gives us our 40th all blue opener :smt026


Top
 Profile  

psychokiller

PostPosted: Sat Nov 10, 2012 12:02 am    Author: psychokiller    Post subject: Re: All Blue and All Red opening rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
Updated with Mick's all red opener.


Top
 Profile  

Joel

PostPosted: Fri Feb 22, 2013 12:40 am    Author: Joel    Post subject: Re: All Blue and All Red opening rounds

Joined: Fri Mar 07, 2008 8:11 pm
Location: UK
Warnings: 0
You'll probably want to add this on -

Maggie (21/02/2013) (£50k, £5k, £3k, £100k, £250k)

The first opening round of one colour of the year!


Top
 Profile  

daniel123

PostPosted: Fri Feb 22, 2013 12:44 am    Author: daniel123    Post subject: Re: All Blue and All Red opening rounds
Forum Games Moderator
User avatar

Joined: Sat Jun 10, 2006 11:59 am
Location: Here
Warnings: 0
A particularly nasty all-red opener too...and also a peak offer below £10,000, so earmarked for my list. When I can be arsed to continue it...

:P

_________________
81st member of the Pat M fan club. Still flying the flag for the class of '06...

Like Tom Hanks and his football on that island in 'Cast Away', it looks like it's just me and the bots here now. But that's alright, we're having a grand old time. Aren't we, Wilson? WILSOOOON?!

A few of us who were once part of the furniture, once stalwarts of the grand and extravagant, exuberant and thriving forum, have receded back into the walls, still faintly visible, still here as poignant, reminding relics of an era gone by; but most of us have vanished, forever immersed in the mists of time.


Top
 Profile  
Display posts from previous:  Sort by  
 [ 6 posts ] 
Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]


Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Jump to:  

Deal Or No Deal

[ View who is online ]

Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Copyright ©2023 dond.co.uk All rights reserved

www.dond.co.uk is not responsible for the content posted by private individuals on this website. The views expressed herein are solely the opinions of the individuals that produced them and not necessarily the views of the owner, or of the admins, or of the moderators of this website.


Admin Zone Directory