Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.

Deal Or No Deal
It is currently Mon Apr 27, 2026 5:20 am Last visit was: Mon Apr 27, 2026 5:20 am


Deal or No Deal is currently on a break.

Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]



 [ 18 posts ] 
Author Message

Aaron Brock

PostPosted: Wed Sep 06, 2006 9:49 pm    Author: Aaron Brock    Post subject: i wrote every offer @ the final 2 and every possible outcome

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
DOND Final 2 offers:
1p, 10p 4p
1p, 50p 19p
1p, £1 40p
1p, £5 £1.87
1p, £10 £4.05
1p, £50 £20
1p, £100 £41
1p, £250 £101
1p, £500 £203
1p, £750 £319
1p, £1,000 £410
1p, £3,000 £1,180
1p, £5,000 £2,000
1p, £10,000 £3,900
1p, £15,000 £6,600
1p, £20,000 £7,800
1p, £35,000 £14,000
1p, £50,000 £20,900
1p, £75,000 £32,000
1p, £100,000 £40,000
1p, £250,000 £97,000
10p, 50p 23p
10p, £1 47p
10p, £5 £1.91
10p, £10 £4.20
10p, £50 £20.50
10p, £100 £40
10p, £250 £102
10p, £500 £206
10p, £750 £322
10p, £1,000 £418
10p, £3,000 £1,200
10p, £5,000 £2,030
10p, £10,000 £3,900
10p, £15,000 £6,600
10p, £20,000 £7,800
10p, £35,000 £14,300
10p, £50,000 £21,000
10p, £75,000 £32,100
10p, £100,000 £40,000
10p, £250,000 £98,000
50p, £1 69p
50p, £5 £2
50p, £10 £4.25
50p, £50 £21
50p, £100 £41
50p, £250 £104
50p, £500 £200
50p, £750 £325
50p, £1,000 £420
50p, £3,000 £1,200
50p, £5,000 £2,000
50p, £10,000 £4,000
50p, £15,000 £6,700
50p, £20,000 £7,900
50p, £35,000 £14,400
50p, £50,000 £20,000
50p, £75,000 £32,500
50p, £100,000 £40,500
50p, £250,000 £99,000
£1, £5 £2.80
£1, £10 £4.60
£1, £50 £22
£1, £100 £41
£1, £250 £105
£1, £500 £200
£1, £750 £326
£1, £1,000 £422
£1, £3,000 £1,200
£1, £5,000 £2,000
£1, £10,000 £4,100
£1, £15,000 £6,700
£1, £20,000 £7,900
£1, £35,000 £14,500
£1, £50,000 £20,000
£1, £75,000 £32,300
£1, £100,000 £40,500
£1, £250,000 £100,000
£5, £10 £7.20
£5, £50 £23
£5, £100 £42
£5, £250 £108
£5, £500 £202
£5, £750 £329
£5, £1,000 £425
£5, £3,000 £1,200
£5, £5,000 £2,000
£5, £10,000 £4,100
£5, £15,000 £6,750
£5, £20,000 £7,900
£5, £35,000 £14,500
£5, £50,000 £20,000
£5, £75,000 £32,300
£5, £100,000 £40,800
£5, £250,000 £100,000
£10, £50 £27
£10, £100 £51
£10, £250 £111
£10, £500 £206
£10, £750 £330
£10, £1,000 £430
£10, £3,000 £1,200
£10, £5,000 £2,000
£10, £10,000 £4,100
£10, £15,000 £6,800
£10, £20,000 £7,900
£10, £35,000 £14,500
£10, £50,000 £20,100
£10, £75,000 £32,400
£10, £100,000 £40,800
£10, £250,000 £101,000
£50, £100 £70
£50, £250 £129
£50, £500 £213
£50, £750 £340
£50, £1,000 £444
£50, £3,000 £1,200
£50, £5,000 £2,050
£50, £10,000 £4,100
£50, £15,000 £6,800
£50, £20,000 £8,000
£50, £35,000 £14,600
£50, £50,000 £20,100
£50, £75,000 £32,400
£50, £100,000 £41,000
£50, £250,000 £101,000
£100, £250 £166
£100, £500 £280
£100, £750 £400
£100, £1,000 £500
£100, £3,000 £1,300
£100, £5,000 £2,050
£100, £10,000 £4,100
£100, £15,000 £6,900
£100, £20,000 £8,100
£100, £35,000 £14,700
£100, £50,000 £20,200
£100, £75,000 £32,500
£100, £100,000 £41,000
£100, £250,000 £102,000
£250, £500 £350
£250, £750 £480
£250, £1,000 £570
£250, £3,000 £1,300
£250, £5,000 £2,100
£250, £10,000 £4,100
£250, £15,000 £6,900
£250, £20,000 £8,200
£250, £35,000 £14,700
£250, £50,000 £20,300
£250, £75,000 £32,500
£250, £100,000 £41,100
£250, £250,000 £103,000
£500, £750 £650
£500, £1,000 £710
£500, £3,000 £1,500
£500, £5,000 £2,200
£500, £10,000 £4,400
£500, £15,000 £7,000
£500, £20,000 £8,300
£500, £35,000 £14,800
£500, £50,000 £20,600
£500, £75,000 £33,000
£500, £100,000 £41,500
£500, £250,000 £104,000
£750, £1,000 £850
£750, £3,000 £1,700
£750, £5,000 £2,300
£750, £10,000 £4,800
£750, £15,000 £7,200
£750, £20,000 £8,600
£750, £35,000 £15,000
£750, £50,000 £20,900
£750, £75,000 £33,300
£750, £100,000 £41,800
£750, £250,000 £105,000
£1,000 , £3,000 £1,800
£1,000 , £5,000 £2,800
£1,000 , £10,000 £5,000
£1,000 , £15,000 £7,400
£1,000 , £20,000 £9,000
£1,000 , £35,000 £15,400
£1,000 , £50,000 £21,000
£1,000 , £75,000 £34,000
£1,000 , £100,000 £42,200
£1,000 , £250,000 £106,500
£3,000 , £5,000 £3,800
£3,000 , £10,000 £6,100
£3,000 , £15,000 £8,100
£3,000 , £20,000 £10,700
£3,000 , £35,000 £17,000
£3,000 , £50,000 £22,000
£3,000 , £75,000 £35,500
£3,000 , £100,000 £46,500
£3,000 , £250,000 £108,000
£5,000 , £10,000 £7,000
£5,000 , £15,000 £9,200
£5,000 , £20,000 £11,900
£5,000 , £35,000 £18,200
£5,000 , £50,000 £24,000
£5,000 , £75,000 £37,500
£5,000 , £100,000 £49,000
£5,000 , £250,000 £111,000
£10,000 , £15,000 £12,100
£10,000 , £20,000 £14,000
£10,000 , £35,000 £21,000
£10,000 , £50,000 £28,800
£10,000 , £75,000 £41,000
£10,000 , £100,000 £51,000
£10,000 , £250,000 £115,000
£15,000 , £20,000 £17,100
£15,000 , £35,000 £23,500
£15,000 , £50,000 £30,000
£15,000 , £75,000 £43,000
£15,000 , £100,000 £55,000
£15,000 , £250,000 £121,000
£20,000 , £35,000 £25,500
£20,000 , £50,000 £33,500
£20,000 , £75,000 £45,000
£20,000 , £100,000 £58,000
£20,000 , £250,000 £126,000
£35,000 , £50,000 £41,500
£35,000 , £75,000 £52,000
£35,000 , £100,000 £64,000
£35,000 , £250,000 £139,000
£50,000 , £75,000 £61,000
£50,000 , £100,000 £71,000
£50,000 , £250,000 £147,000
£75,000 , £100,000 £85,000
£75,000 , £250,000 £159,000
£100,000 , £250,000 £170,000

_________________
Eurovision enthusiast and fellow member of #teambat.


Last edited by Aaron Brock on Wed Sep 06, 2006 9:55 pm, edited 1 time in total.

Top
 Profile  

h2005

PostPosted: Wed Sep 06, 2006 9:53 pm    Author: h2005    Post subject:
Administrator & Global Moderator

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Where did you get those offers from? Are those the "fair" offers or what?! Good work, though! :lol:


Top
 Profile  

Aaron Brock

PostPosted: Wed Sep 06, 2006 9:54 pm    Author: Aaron Brock    Post subject:

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
those are what i would offer

_________________
Eurovision enthusiast and fellow member of #teambat.


Top
 Profile  

h2005

PostPosted: Wed Sep 06, 2006 9:56 pm    Author: h2005    Post subject:
Administrator & Global Moderator

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Ok! They seem pretty fair to me...


Top
 Profile  

Power5

PostPosted: Wed Sep 06, 2006 10:00 pm    Author: Power5    Post subject:
User avatar

Joined: Fri Feb 24, 2006 10:04 pm
Warnings: 0
The blue vs. high red offers are rather generous! You wouldn't complain about getting them if you were in the chair, but doesn't exactly make it a tough decision for the player.

_________________
Image
Oh and five others, guess I need to update this!


Top
 Profile  

h2005

PostPosted: Wed Sep 06, 2006 10:02 pm    Author: h2005    Post subject:
Administrator & Global Moderator

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
The blues vs high reds are a tad high, I suppose...


Top
 Profile  

wakey1512

PostPosted: Wed Sep 06, 2006 10:05 pm    Author: wakey1512    Post subject:
User avatar

Joined: Wed Feb 22, 2006 7:08 pm
Location: Grimsby
Warnings: 0
In active gameplay with this banker, you'd be lucky to get £130,000 out of a £100,000/£250,000 scenario.

_________________
Image
Image
Wakey1512 - Resident no dealer, major box 4 and £100,000 fan.
My dislike club: The number 3


Top
 Profile  

Super Aguri

PostPosted: Wed Sep 06, 2006 10:13 pm    Author: Super Aguri    Post subject:
User avatar

Joined: Sun May 07, 2006 11:26 am
Location: Australia
Warnings: 0
How long did that Take you Aaron :shock: :-D

Well done :D

_________________
Super Aguri | 7 May 2006 - 17 December 2007 |


Top
 Profile  

Aaron Brock

PostPosted: Thu Sep 07, 2006 7:09 am    Author: Aaron Brock    Post subject:

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
DavidA1GP wrote:
How long did that Take you Aaron :shock: :-D

Well done :D


about 2 days

_________________
Eurovision enthusiast and fellow member of #teambat.


Top
 Profile  

Ian W

PostPosted: Thu Sep 07, 2006 8:08 pm    Author: Ian W    Post subject:

Joined: Fri Feb 24, 2006 8:46 pm
Location: Ireland
Warnings: 0
OMG - Fair play to you

_________________
Image


Top
 Profile  

Donv

PostPosted: Fri Sep 08, 2006 10:48 pm    Author: Donv    Post subject: Re: i wrote every offer @ the final 2 and every possible out

Joined: Wed May 31, 2006 1:59 pm
Warnings: 0
Aaron Brock wrote:
DOND Final 2 offers:
1p, 10p 4p
1p, 50p 19p
1p, £1 40p
1p, £5 £1.87
1p, £10 £4.05
1p, £50 £20
1p, £100 £41
1p, £250 £101
1p, £500 £203
1p, £750 £319
1p, £1,000 £410
1p, £3,000 £1,180
1p, £5,000 £2,000
1p, £10,000 £3,900
1p, £15,000 £6,600
1p, £20,000 £7,800
1p, £35,000 £14,000
1p, £50,000 £20,900
1p, £75,000 £32,000
1p, £100,000 £40,000
1p, £250,000 £97,000
10p, 50p 23p
10p, £1 47p
10p, £5 £1.91
10p, £10 £4.20
10p, £50 £20.50
10p, £100 £40
10p, £250 £102
10p, £500 £206
10p, £750 £322
10p, £1,000 £418
10p, £3,000 £1,200
10p, £5,000 £2,030
10p, £10,000 £3,900
10p, £15,000 £6,600
10p, £20,000 £7,800
10p, £35,000 £14,300
10p, £50,000 £21,000
10p, £75,000 £32,100
10p, £100,000 £40,000
10p, £250,000 £98,000
50p, £1 69p
50p, £5 £2
50p, £10 £4.25
50p, £50 £21
50p, £100 £41
50p, £250 £104
50p, £500 £200
50p, £750 £325
50p, £1,000 £420
50p, £3,000 £1,200
50p, £5,000 £2,000
50p, £10,000 £4,000
50p, £15,000 £6,700
50p, £20,000 £7,900
50p, £35,000 £14,400
50p, £50,000 £20,000
50p, £75,000 £32,500
50p, £100,000 £40,500
50p, £250,000 £99,000
£1, £5 £2.80
£1, £10 £4.60
£1, £50 £22
£1, £100 £41
£1, £250 £105
£1, £500 £200
£1, £750 £326
£1, £1,000 £422
£1, £3,000 £1,200
£1, £5,000 £2,000
£1, £10,000 £4,100
£1, £15,000 £6,700
£1, £20,000 £7,900
£1, £35,000 £14,500
£1, £50,000 £20,000
£1, £75,000 £32,300
£1, £100,000 £40,500
£1, £250,000 £100,000
£5, £10 £7.20
£5, £50 £23
£5, £100 £42
£5, £250 £108
£5, £500 £202
£5, £750 £329
£5, £1,000 £425
£5, £3,000 £1,200
£5, £5,000 £2,000
£5, £10,000 £4,100
£5, £15,000 £6,750
£5, £20,000 £7,900
£5, £35,000 £14,500
£5, £50,000 £20,000
£5, £75,000 £32,300
£5, £100,000 £40,800
£5, £250,000 £100,000
£10, £50 £27
£10, £100 £51
£10, £250 £111
£10, £500 £206
£10, £750 £330
£10, £1,000 £430
£10, £3,000 £1,200
£10, £5,000 £2,000
£10, £10,000 £4,100
£10, £15,000 £6,800
£10, £20,000 £7,900
£10, £35,000 £14,500
£10, £50,000 £20,100
£10, £75,000 £32,400
£10, £100,000 £40,800
£10, £250,000 £101,000
£50, £100 £70
£50, £250 £129
£50, £500 £213
£50, £750 £340
£50, £1,000 £444
£50, £3,000 £1,200
£50, £5,000 £2,050
£50, £10,000 £4,100
£50, £15,000 £6,800
£50, £20,000 £8,000
£50, £35,000 £14,600
£50, £50,000 £20,100
£50, £75,000 £32,400
£50, £100,000 £41,000
£50, £250,000 £101,000
£100, £250 £166
£100, £500 £280
£100, £750 £400
£100, £1,000 £500
£100, £3,000 £1,300
£100, £5,000 £2,050
£100, £10,000 £4,100
£100, £15,000 £6,900
£100, £20,000 £8,100
£100, £35,000 £14,700
£100, £50,000 £20,200
£100, £75,000 £32,500
£100, £100,000 £41,000
£100, £250,000 £102,000
£250, £500 £350
£250, £750 £480
£250, £1,000 £570
£250, £3,000 £1,300
£250, £5,000 £2,100
£250, £10,000 £4,100
£250, £15,000 £6,900
£250, £20,000 £8,200
£250, £35,000 £14,700
£250, £50,000 £20,300
£250, £75,000 £32,500
£250, £100,000 £41,100
£250, £250,000 £103,000
£500, £750 £650
£500, £1,000 £710
£500, £3,000 £1,500
£500, £5,000 £2,200
£500, £10,000 £4,400
£500, £15,000 £7,000
£500, £20,000 £8,300
£500, £35,000 £14,800
£500, £50,000 £20,600
£500, £75,000 £33,000
£500, £100,000 £41,500
£500, £250,000 £104,000
£750, £1,000 £850
£750, £3,000 £1,700
£750, £5,000 £2,300
£750, £10,000 £4,800
£750, £15,000 £7,200
£750, £20,000 £8,600
£750, £35,000 £15,000
£750, £50,000 £20,900
£750, £75,000 £33,300
£750, £100,000 £41,800
£750, £250,000 £105,000
£1,000 , £3,000 £1,800
£1,000 , £5,000 £2,800
£1,000 , £10,000 £5,000
£1,000 , £15,000 £7,400
£1,000 , £20,000 £9,000
£1,000 , £35,000 £15,400
£1,000 , £50,000 £21,000
£1,000 , £75,000 £34,000
£1,000 , £100,000 £42,200
£1,000 , £250,000 £106,500
£3,000 , £5,000 £3,800
£3,000 , £10,000 £6,100
£3,000 , £15,000 £8,100
£3,000 , £20,000 £10,700
£3,000 , £35,000 £17,000
£3,000 , £50,000 £22,000
£3,000 , £75,000 £35,500
£3,000 , £100,000 £46,500
£3,000 , £250,000 £108,000
£5,000 , £10,000 £7,000
£5,000 , £15,000 £9,200
£5,000 , £20,000 £11,900
£5,000 , £35,000 £18,200
£5,000 , £50,000 £24,000
£5,000 , £75,000 £37,500
£5,000 , £100,000 £49,000
£5,000 , £250,000 £111,000
£10,000 , £15,000 £12,100
£10,000 , £20,000 £14,000
£10,000 , £35,000 £21,000
£10,000 , £50,000 £28,800
£10,000 , £75,000 £41,000
£10,000 , £100,000 £51,000
£10,000 , £250,000 £115,000
£15,000 , £20,000 £17,100
£15,000 , £35,000 £23,500
£15,000 , £50,000 £30,000
£15,000 , £75,000 £43,000
£15,000 , £100,000 £55,000
£15,000 , £250,000 £121,000
£20,000 , £35,000 £25,500
£20,000 , £50,000 £33,500
£20,000 , £75,000 £45,000
£20,000 , £100,000 £58,000
£20,000 , £250,000 £126,000
£35,000 , £50,000 £41,500
£35,000 , £75,000 £52,000
£35,000 , £100,000 £64,000
£35,000 , £250,000 £139,000
£50,000 , £75,000 £61,000
£50,000 , £100,000 £71,000
£50,000 , £250,000 £147,000
£75,000 , £100,000 £85,000
£75,000 , £250,000 £159,000
£100,000 , £250,000 £170,000


GEORDIE FEB 1
10p and £100 got offered £20


Top
 Profile  

Aaron Brock

PostPosted: Sat Sep 09, 2006 8:55 am    Author: Aaron Brock    Post subject:

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
Donv, these are all the possible outcomes at the 2-box stage, and on the right is what i would offer

_________________
Eurovision enthusiast and fellow member of #teambat.


Top
 Profile  

GeordieGerry

PostPosted: Sat Sep 09, 2006 9:40 am    Author: GeordieGerry    Post subject:
User avatar

Joined: Thu Feb 02, 2006 6:23 pm
Warnings: 0
Aaron Brock wrote:
Donv, these are all the possible outcomes at the 2-box stage, and on the right is what i would offer


Well I wish you had been Banker when i was playing mate!
I hope he hangs his head in shame when he reads your list
I can feel a campaign coming on
Honest Aaron for Banker!

_________________
www.invernesshighlandgames.com


Top
 Profile  

Aaron Brock

PostPosted: Sat Sep 09, 2006 9:47 am    Author: Aaron Brock    Post subject:

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
imagine if you went right to left! you wouldve been left with £1 and 10p

where i wouldve offered 47p

_________________
Eurovision enthusiast and fellow member of #teambat.


Top
 Profile  

Martin259

PostPosted: Sat Sep 09, 2006 9:49 am    Author: Martin259    Post subject:

Joined: Sun May 21, 2006 7:34 pm
Location: Blackpool
Warnings: 0
good job aaron!! :D


Top
 Profile  

Aaron Brock

PostPosted: Sat Sep 09, 2006 9:52 am    Author: Aaron Brock    Post subject:

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
your 4th offer geordie wouldve been £14,700 from me

_________________
Eurovision enthusiast and fellow member of #teambat.


Top
 Profile  

h2005

PostPosted: Sat Sep 09, 2006 10:36 am    Author: h2005    Post subject:
Administrator & Global Moderator

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Georide, at £14,700, deal or no deal? ;)


Top
 Profile  

Aaron Brock

PostPosted: Sat Sep 09, 2006 10:40 am    Author: Aaron Brock    Post subject:

Joined: Wed Feb 01, 2006 6:19 pm
Warnings: 0
bearing in mind you had £15,000 and £100,000 higher than it and 6 lower, what would you have done

_________________
Eurovision enthusiast and fellow member of #teambat.


Top
 Profile  
Display posts from previous:  Sort by  
 [ 18 posts ] 
Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]


Who is online

Users browsing this forum: Bo and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Jump to:  

Deal Or No Deal

[ View who is online ]

Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Copyright ©2023 dond.co.uk All rights reserved

www.dond.co.uk is not responsible for the content posted by private individuals on this website. The views expressed herein are solely the opinions of the individuals that produced them and not necessarily the views of the owner, or of the admins, or of the moderators of this website.


Admin Zone Directory