Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.

Deal Or No Deal
Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.
It is currently Sat May 04, 2024 9:26 am Last visit was: Sat May 04, 2024 9:26 am



Contestant applications for Deal or No Deal close soon on 3 May 2024. More info here.



New user? Register to join in! Returning user? Login (or reset your password).

Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]



 [ 8 posts ] 
Author Message

h2005

PostPosted: Sun Dec 10, 2023 1:23 am    Author: h2005    Post subject: Weekly payouts data
Administrator & Global Moderator
User avatar

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
This Weekly payouts data thread replaces the old version.

It comprises a separate post for each of the following, for both the Edmonds and Mulhern eras:
  • Total per week and average per show (sorted by date)
  • Total per week (sorted by best week to worst week)
  • Average per show (sorted by best week to worst week)

It made sense to split these stats into the two eras, given the significant difference in the board values which makes it difficult to compare winnings from both eras.

_________________
Image


Top
 Profile  

h2005

PostPosted: Sun Dec 10, 2023 7:56 pm    Author: h2005    Post subject: Weekly payouts data
Administrator & Global Moderator
User avatar

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Total per week and average per show (sorted by date)

MULHERN ERA

Click here for Edmonds era data (lower down this thread).

2023

W/B TOTAL FOR WEEK AVG. PER SHOW Note: Usually 5 shows per week
11-Dec-23 £93,210.00 £18,642.00
4-Dec-23 £13,750.11 £2,750.02
Nov-23
27-Nov-23 £33,755.00 £6,751.00
20-Nov-23 £34,705.00 £6,941.00

_________________
Image


Top
 Profile  

h2005

PostPosted: Sun Dec 10, 2023 7:57 pm    Author: h2005    Post subject: Re: Weekly payouts data
Administrator & Global Moderator
User avatar

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Total per week (sorted by best week to worst week) i
h
g
MULHERN ERA f
e
Click here for Edmonds era data (lower down this thread). d
c
b
Position W/B aTOTAL FOR WEEK Note: Usually 5 shows per week
1 . 11-Dec-23 £93,210.00
2 . 20-Nov-23 £34,705.00
3 . 27-Nov-23 £33,755.00
4 . 4-Dec-23 £13,750.11

_________________
Image


Top
 Profile  

h2005

PostPosted: Sun Dec 10, 2023 7:57 pm    Author: h2005    Post subject: Re: Weekly payouts data
Administrator & Global Moderator
User avatar

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Average per show (sorted by best week to worst week) i
h
g
MULHERN ERA f
e
Click here for Edmonds era data (lower down this thread). d
c
b
Position W/B AVERAGE PER SHOW Note: Usually 5 shows per week
1 . 11-Dec-23 £18,642.00
2 . 20-Nov-23 £6,941.00
3 . 27-Nov-23 £6,751.00
4 . 4-Dec-23 £2,750.02

_________________
Image


Top
 Profile  

h2005

PostPosted: Sun Dec 10, 2023 7:58 pm    Author: h2005    Post subject: Re: Weekly payouts data
Administrator & Global Moderator
User avatar

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Total per week and average per show (sorted by date)

EDMONDS ERA

2016

W/B TOTAL FOR WEEK AVG. PER SHOW Note: Usually 6 shows per week
Dec-16
19-Dec-16 £320,737.00 £64,147.40 5 shows this week
12-Dec-16 £52,000.01 £10,400.00 5 shows this week
5-Dec-16 £90,750.00 £12,964.29 7 shows this week
Nov-16
28-Nov-16 £74,394.00 £12,399.00
21-Nov-16 £115,000.00 £23,000.00 5 shows this week
14-Nov-16 £57,220.00 £9,536.67
7-Nov-16 £107,750.00 £17,958.33
Oct-16
31-Oct-16 £61,551.00 £10,258.50
24-Oct-16 £96,800.70 £19,360.14 5 shows this week
17-Oct-16 £67,506.50 £13,501.30 5 shows this week
Apr-16
4-Apr-16 £45,000.50 £15,000.17 3 shows this week
Mar-16
28-Mar-16 £122,800.00 £24,560.00 5 shows this week
21-Mar-16 £77,000.00 £19,250.00 4 shows this week
14-Mar-16 £10,000.10 £10,000.10 1 show this week
7-Mar-16 £108,508.00 £21,701.60 5 shows this week
Feb-16
29-Feb-16 £81,000.00 £16,200.00 5 shows this week all Double Trouble specials
22-Feb-16 £44,560.00 £8,912.00 5 shows this week
15-Feb-16 £63,000.01 £12,600.00 5 shows this week
8-Feb-16 £53,000.00 £10,600.00 5 shows this week
1-Feb-16 £78,509.00 £15,701.80 5 shows this week
Jan-16
25-Jan-16 £84,750.00 £16,950.00 5 shows this week
18-Jan-16 £99,301.00 £19,860.20 5 shows this week
11-Jan-16 £40,475.00 £8,095.00 5 shows this week
4-Jan-16 £53,666.06 £10,733.21 5 shows this week

2015

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-15
21-Dec-15 £18,000.00 £6,000.00 3 shows this week, all Double Trouble specials
14-Dec-15 £53,999.00 £10,799.80 5 shows this week, inc. 2 Double Trouble specials
7-Dec-15 £80,050.10 £20,012.53 4 shows this week
Nov-15
30-Nov-15 £27,009.00 £5,401.80 5 shows this week
23-Nov-15 £95,960.00 £19,192.00 5 shows this week
16-Nov-15 £75,388.00 £15,077.60 5 shows this week
9-Nov-15 £81,250.00 £20,312.50 4 shows this week
2-Nov-15 £64,002.50 £12,800.50 5 shows this week, all Double Trouble specials
Oct-15
26-Oct-15 £156,005.00 £39,001.25 4 shows this week
19-Oct-15 £69,853.00 £13,970.60 5 shows this week
12-Oct-15 £329,000.00 £65,800.00 5 shows this week
5-Oct-15 £59,500.00 £14,875.00 4 shows this week
Sep-15
28-Sep-15 £49,062.00 £9,812.40 5 shows this week, inc. 1 Double Trouble special
21-Sep-15 £128,187.50 £32,046.88 4 shows this week, all Double Trouble specials
Jul-15
6-Jul-15 £30,000.01 £10,000.00 3 shows this week. 0.5p win recorded as 1p.
Jun-15
29-Jun-15 £80,000.00 £16,000.00 5 shows this week
22-Jun-15 £65,006.00 £13,001.20 5 shows this week
15-Jun-15 £12,000.00 £12,000.00 1 show this week
8-Jun-15 £40,006.01 £8,001.20 5 shows this week. 0.5p win recorded as 1p
1-Jun-15 £55,096.50 £13,774.13 4 shows this week
May-15
25-May-15 £27,900.50 £5,580.10 5 shows this week
18-May-15 £91,550.00 £18,310.00 5 shows this week
11-May-15 £1,510.00 £755.00 2 shows this week
4-May-15 £31,000.00 £15,500.00 2 shows this week
Apr-15
27-Apr-15 £134,500.00 £26,900.00 5 shows this week
20-Apr-15 £69,000.00 £13,800.00 5 shows this week
13-Apr-15 £54,355.00 £10,871.00 5 shows this week
6-Apr-15 £41,000.00 £13,666.67 3 shows this week
Mar-15
30-Mar-15 £25,500.00 £6,375.00 4 shows this week
23-Mar-15 £51,500.50 £10,300.10 5 shows this week
16-Mar-15 £89,300.00 £17,860.00 5 shows this week
9-Mar-15 £5,500.00 £5,500.00 5 shows this week
2-Mar-15 £38,375.00 £7,675.00 5 shows this week
Feb-15
23-Feb-15 £36,601.00 £7,320.20 5 shows this week
16-Feb-15 £66,333.00 £13,266.60 5 shows this week, inc. 1 Double Trouble special
9-Feb-15 £57,500.00 £11,500.00 5 shows this week, inc. 4 Double Trouble specials
2-Feb-15 £75,000.00 £15,000.00 5 shows this week
Jan-15
26-Jan-15 £48,800.00 £9,760.00 5 shows this week
19-Jan-15 £51,375.00 £10,275.00 5 shows this week
12-Jan-15 £86,800.00 £17,360.00 5 shows this week
5-Jan-15 £34,000.00 £6,800.00 5 shows this week

2014

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-14
29-Dec-14 £21,250.00 £10,625.00 2 shows this week
22-Dec-14 £10,000.00 £5,000.00 2 shows this week
15-Dec-14 £54,551.00 £10,910.20 5 shows this week
8-Dec-14 £81,014.00 £16,202.80 5 shows this week
1-Dec-14 £87,000.00 £17,400.00 5 shows this week
Nov-14
24-Nov-14 £35,199.50 £7,039.90 5 shows this week
17-Nov-14 £18,400.10 £3,680.02 5 shows this week
10-Nov-14 £62,702.50 £12,540.50 5 shows this week
3-Nov-14 £54,200.00 £10,840.00 5 shows this week
Oct-14
27-Oct-14 £102,600.13 £20,520.03 5 shows this week
20-Oct-14 £116,800.00 £23,360.00 5 shows this week
13-Oct-14 £58,107.00 £11,621.40 5 shows this week
6-Oct-14 £79,500.01 £13,250.00
Sep-14
29-Sep-14 £60,900.00 £12,180.00 5 shows this week
22-Sep-14 £41,806.00 £6,967.67
15-Sep-14 £42,002.02 £7,000.34
8-Sep-14 £43,088.00 £7,181.33
1-Sep-14 £35,000.01 £5,833.34 0.5p win recorded as 1p.
Aug-14
25-Aug-14 £59,922.00 £9,987.00
18-Aug-14 £172,500.00 £28,750.00
11-Aug-14 £65,375.00 £10,895.83
4-Aug-14 £84,000.00 £14,000.00
Jul-14
28-Jul-14 £81,557.50 £13,592.92
21-Jul-14 £91,397.00 £15,232.83
14-Jul-14 £40,020.06 £6,670.01
7-Jul-14 £109,823.00 £18,303.83
Jun-14
30-Jun-14 £74,423.00 £12,403.83
23-Jun-14 £74,301.00 £12,383.50
16-Jun-14 £23,002.00 £11,501.00 2 shows this week
9-Jun-14 £45,624.00 £7,604.00
2-Jun-14 £54,250.00 £10,850.00 5 shows this week
May-14
26-May-14 £65,250.50 £10,875.08
19-May-14 £77,599.00 £12,933.17
12-May-14 £44,200.50 £7,366.75
5-May-14 £60,000.05 £10,000.01
Apr-14
28-Apr-14 £74,200.01 £12,366.67
21-Apr-14 £26,002.50 £4,333.75
14-Apr-14 £113,000.50 £18,833.42
7-Apr-14 £85,388.01 £14,231.34
Mar-14
31-Mar-14 £41,638.25 £10,409.56 4 shows this week due to horse racing being televised
24-Mar-14 £68,076.00 £11,346.00
17-Mar-14 £93,393.03 £15,565.51 0.5p win recorded as 1p.
10-Mar-14 £184,500.00 £92,250.00 2 shows aired this week due to horse racing being televised
3-Mar-14 £85,463.00 £12,209.00 7 shows this week
Feb-14
24-Feb-14 £38,632.00 £6,438.67
17-Feb-14 £114,062.51 £19,010.42 0.5p win recorded as 1p.
10-Feb-14 £315,617.00 £52,602.83
3-Feb-14 £44,015.00 £7,335.83
Jan-14
27-Jan-14 £37,800.50 £6,300.08
20-Jan-14 £51,605.05 £8,600.84
13-Jan-14 £41,787.00 £6,964.50
6-Jan-14 £65,502.00 £10,917.00

2013

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-13
30-Dec-13 £48,349.68 £8,058.28 Exc. Christmas Stars show
23-Dec-13 £46,101.00 £9,220.20 5 shows this week
16-Dec-13 £57,010.00 £11,402.00 5 shows this week
9-Dec-13 £128,500.00 £25,700.00 5 shows this week
2-Dec-13 £106,200.00 £21,240.00 5 shows this week
Nov-13
25-Nov-13 £63,581.00 £12,716.20 5 shows this week
18-Nov-13 £71,560.00 £14,312.00 5 shows this week
11-Nov-13 £45,833.00 £9,166.60 5 shows this week
4-Nov-13 £32,450.00 £6,490.00 5 shows this week
Oct-13
28-Oct-13 £47,750.00 £9,550.00 5 shows this week
21-Oct-13 £58,500.00 £11,700.00 5 shows this week
14-Oct-13 £58,000.10 £11,600.02 5 shows this week
7-Oct-13 £42,392.50 £8,478.50 5 shows this week
Sep-13
30-Sep-13 £36,250.00 £7,250.00 5 shows this week
23-Sep-13 £47,358.00 £9,471.60 5 shows this week
16-Sep-13 £54,500.00 £10,900.00 5 shows this week
9-Sep-13 £74,500.00 £14,900.00 5 shows this week
2-Sep-13 £60,000.00 £12,000.00 5 shows this week
Aug-13
26-Aug-13 £44,200.00 £8,840.00 5 shows this week
19-Aug-13 £35,500.01 £7,100.00 5 shows this week
12-Aug-13 £279,505.00 £55,901.00 5 shows this week
5-Aug-13 £61,250.01 £10,208.34
Jul-13
29-Jul-13 £67,850.00 £11,308.33
22-Jul-13 £78,500.00 £13,083.33
15-Jul-13 £191,000.00 £31,833.33
8-Jul-13 £54,850.00 £9,141.67
1-Jul-13 £23,020.00 £3,836.67
Jun-13
24-Jun-13 £32,325.00 £5,387.50
17-Jun-13 £16,000.00 £8,000.00 2 shows aired this week due to horse racing
10-Jun-13 £42,250.00 £7,041.67
3-Jun-13 £40,250.00 £6,708.33
May-13
27-May-13 £95,500.00 £15,916.67
20-May-13 £78,202.00 £13,033.67
13-May-13 £45,001.50 £7,500.25
6-May-13 £65,750.00 £10,958.33
Apr-13
29-Apr-13 £161,750.00 £26,958.33
22-Apr-13 £72,499.00 £12,083.17
15-Apr-13 £101,150.00 £16,858.33
8-Apr-13 £73,000.01 £12,166.67
1-Apr-13 £118,502.00 £19,750.33
Mar-13
25-Mar-13 £161,600.00 £26,933.33
18-Mar-13 £126,000.10 £21,000.02
11-Mar-13 £80,963.00 £13,493.83
4-Mar-13 £84,401.00 £14,066.83
Feb-13
25-Feb-13 £94,000.00 £15,666.67
18-Feb-13 £76,000.00 £12,666.67
11-Feb-13 £90,599.99 £15,100.00
4-Feb-13 £31,000.00 £5,166.67
Jan-13
28-Jan-13 £138,250.00 £23,041.67
21-Jan-13 £59,201.00 £9,866.83
14-Jan-13 £48,250.00 £8,041.67
7-Jan-13 £103,022.00 £17,170.33

2012

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-12
31-Dec-12 £83,000.00 £13,833.33
24-Dec-12 £83,050.50 £13,841.75
17-Dec-12 £84,550.50 £14,091.75
10-Dec-12 £45,564.00 £7,594.00
3-Dec-12 £100,200.00 £16,700.00
Nov-12
26-Nov-12 £53,314.00 £8,885.67
19-Nov-12 £43,857.00 £7,309.50
12-Nov-12 £79,705.00 £13,284.17
5-Nov-12 £60,005.01 £10,000.84
Oct-12
29-Oct-12 £102,050.00 £17,008.33
22-Oct-12 £83,505.00 £13,917.50
15-Oct-12 £64,750.00 £10,791.67
8-Oct-12 £85,000.00 £14,166.67
1-Oct-12 £62,500.00 £10,416.67
Sep-12
24-Sep-12 £34,019.00 £5,669.83
17-Sep-12 £59,505.00 £9,917.50
10-Sep-12 £40,431.00 £6,738.50
3-Sep-12 £58,750.00 £9,791.67
Aug-12
27-Aug-12 £104,500.00 £17,416.67
20-Aug-12 £79,200.00 £13,200.00
13-Aug-12 £113,500.00 £18,916.67
6-Aug-12 £40,200.50 £6,700.08
Jul-12
30-Jul-12 £306,250.00 £51,041.67
23-Jul-12 £69,120.00 £11,520.00
16-Jul-12 £97,500.50 £16,250.08
9-Jul-12 £118,000.00 £19,666.67
2-Jul-12 £53,250.00 £8,875.00
Jun-12
25-Jun-12 £75,553.01 £12,592.17
18-Jun-12 £103,250.01 £17,208.34
11-Jun-12 £80,200.00 £13,366.67
4-Jun-12 £45,555.50 £7,592.58
May-12
28-May-12 £52,000.50 £8,666.75
21-May-12 £59,151.00 £9,858.50
14-May-12 £41,505.00 £6,917.50
7-May-12 £83,100.00 £13,850.00
Apr-12
30-Apr-12 £59,000.50 £9,833.42
23-Apr-12 £107,300.00 £17,883.33
16-Apr-12 £98,050.00 £16,341.67
9-Apr-12 £58,250.01 £9,708.34
2-Apr-12 £66,000.00 £11,000.00
Mar-12
26-Mar-12 £43,750.01 £7,291.67
19-Mar-12 £26,760.00 £4,460.00
12-Mar-12 £57,550.00 £9,591.67
5-Mar-12 £60,650.00 £10,108.33
Feb-12
27-Feb-12 £64,600.00 £10,766.67
20-Feb-12 £81,250.10 £13,541.68
13-Feb-12 £79,300.00 £13,216.67
6-Feb-12 £116,970.00 £19,495.00
Jan-12
30-Jan-12 £142,147.00 £23,691.17
23-Jan-12 £56,850.00 £9,475.00
16-Jan-12 £179,000.00 £29,833.33
9-Jan-12 £120,000.10 £20,000.02
2-Jan-12 £76,000.50 £12,666.75

2011

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-11
26-Dec-11 £72,250.50 £12,041.75
19-Dec-11 £84,016.00 £12,002.29 7 shows this week due to extra show on Christmas Eve
12-Dec-11 £84,833.50 £14,138.92
5-Dec-11 £19,750.01 £3,291.67
Nov-11
28-Nov-11 £161,500.00 £26,916.67
21-Nov-11 £64,002.00 £10,667.00
14-Nov-11 £55,750.00 £9,291.67
7-Nov-11 £46,251.10 £7,708.52
Oct-11
31-Oct-11 £69,223.00 £11,537.17
24-Oct-11 £96,001.00 £16,000.17
17-Oct-11 £60,000.10 £10,000.02
10-Oct-11 £137,750.01 £22,958.34
3-Oct-11 £38,605.00 £6,434.17
Sep-11
26-Sep-11 £168,010.00 £28,001.67
19-Sep-11 £334,250.10 £55,708.35
12-Sep-11 £115,000.00 £19,166.67
5-Sep-11 £87,754.00 £14,625.67
Aug-11
29-Aug-11 £50,255.00 £8,375.83
22-Aug-11 £82,250.00 £13,708.33
15-Aug-11 £104,100.00 £17,350.00
Jul-11
25-Jul-11 £100,005.00 £20,001.00 5 shows this week
18-Jul-11 £61,451.00 £10,241.83
11-Jul-11 £68,500.01 £11,416.67
4-Jul-11 £125,000.01 £20,833.34
Jun-11
27-Jun-11 £74,000.00 £12,333.33
20-Jun-11 £83,505.00 £13,917.50
13-Jun-11 £95,200.50 £15,866.75
6-Jun-11 £155,750.00 £25,958.33
May-11
30-May-11 £156,000.00 £26,000.00
23-May-11 £76,465.00 £12,744.17
16-May-11 £29,000.00 £4,833.33
9-May-11 £312,010.10 £52,001.68
2-May-11 £115,600.00 £19,266.67
Apr-11
25-Apr-11 £41,001.00 £6,833.50
18-Apr-11 £48,167.00 £8,027.83
11-Apr-11 £17,151.01 £2,858.50
4-Apr-11 £113,833.00 £18,972.17
Mar-11
28-Mar-11 £79,963.10 £13,327.18
21-Mar-11 £71,251.00 £11,875.17
14-Mar-11 £72,000.00 £12,000.00
7-Mar-11 £79,071.00 £13,178.50 Ignores Danielle's holiday
Feb-11
28-Feb-11 £114,000.00 £19,000.00
21-Feb-11 £103,444.00 £17,240.67
14-Feb-11 £76,000.01 £12,666.67
7-Feb-11 £55,250.00 £9,208.33
Jan-11
31-Jan-11 £22,005.01 £3,667.50
24-Jan-11 £144,250.26 £24,041.71
17-Jan-11 £104,650.00 £17,441.67
10-Jan-11 £31,850.50 £5,308.42
3-Jan-11 £175,400.00 £29,233.33

2010

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-10
27-Dec-10 £59,600.00 £9,933.33
20-Dec-10 £129,500.50 £18,500.07 7 shows this week
13-Dec-10 £84,000.00 £14,000.00
6-Dec-10 £74,999.00 £12,499.83
Nov-10
29-Nov-10 £131,005.00 £21,834.17
22-Nov-10 £90,999.00 £15,166.50
15-Nov-10 £92,699.00 £15,449.83
8-Nov-10 £66,750.00 £11,125.00
1-Nov-10 £112,505.00 £18,750.83
Oct-10
25-Oct-10 £151,500.00 £25,250.00
18-Oct-10 £165,944.44 £27,657.41
11-Oct-10 £86,403.30 £14,400.55
4-Oct-10 £96,000.01 £16,000.00
Sep-10
27-Sep-10 £84,500.00 £14,083.33
20-Sep-10 £70,300.00 £11,716.67
13-Sep-10 £43,550.50 £7,258.42
6-Sep-10 £72,010.11 £12,001.69
Aug-10
30-Aug-10 £79,500.00 £13,250.00
23-Aug-10 £50,101.00 £8,350.17
Jul-10
19-Jul-10 £59,250.00 £9,875.00
12-Jul-10 £33,300.60 £5,550.10
5-Jul-10 £50,400.00 £8,400.00
Jun-10
28-Jun-10 £144,300.50 £24,050.08
21-Jun-10 £138,300.01 £23,050.00
14-Jun-10 £54,600.10 £9,100.02
7-Jun-10 £8,812.50 £1,468.75
May-10
31-May-10 £98,000.00 £16,333.33
24-May-10 £89,751.00 £14,958.50
17-May-10 £32,500.11 £5,416.69
10-May-10 £107,250.00 £17,875.00
3-May-10 £59,255.50 £9,875.92
Apr-10
26-Apr-10 £95,763.10 £15,960.52
19-Apr-10 £77,600.10 £12,933.35
12-Apr-10 £90,000.00 £15,000.00
5-Apr-10 £120,010.00 £20,001.67
Mar-10
29-Mar-10 £78,500.00 £13,083.33
22-Mar-10 £165,500.63 £27,583.44
15-Mar-10 £74,700.00 £12,450.00
8-Mar-10 £53,000.00 £8,833.33
1-Mar-10 £74,222.00 £12,370.33
Feb-10
22-Feb-10 £96,760.00 £16,126.67
15-Feb-10 £65,050.00 £10,841.67
8-Feb-10 £165,000.00 £27,500.00
1-Feb-10 £66,000.00 £11,000.00
Jan-10
25-Jan-10 £118,250.00 £19,708.33
18-Jan-10 £82,750.13 £13,791.69
11-Jan-10 £86,000.01 £14,333.34
4-Jan-10 £38,000.00 £6,333.33

2009

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-09
28-Dec-09 £56,450.00 £9,408.33
21-Dec-09 £56,100.01 £9,350.00
14-Dec-09 £71,513.51 £11,918.92
7-Dec-09 £94,774.01 £15,795.67
Nov-09
30-Nov-09 £148,001.00 £24,666.83
23-Nov-09 £93,000.00 £15,500.00
16-Nov-09 £109,500.01 £18,250.00
9-Nov-09 £61,050.00 £10,175.00
2-Nov-09 £103,750.00 £17,291.67
Oct-09
26-Oct-09 £101,055.00 £16,842.50
19-Oct-09 £82,500.01 £13,750.00
12-Oct-09 £58,600.01 £9,766.67
5-Oct-09 £28,501.00 £4,750.17
Sep-09
28-Sep-09 £48,250.10 £8,041.68
21-Sep-09 £57,020.00 £9,503.33
14-Sep-09 £56,071.00 £9,345.17
7-Sep-09 £34,051.01 £5,675.17
Aug-09
31-Aug-09 £43,250.00 £7,208.33
24-Aug-09 £92,510.00 £15,418.33
Jul-09
20-Jul-09 £104,001.50 £20,800.30 5 shows this week
13-Jul-09 £115,628.00 £19,271.33
6-Jul-09 £39,050.01 £6,508.34
Jun-09
29-Jun-09 £70,010.17 £11,668.36
22-Jun-09 £61,300.00 £10,216.67
15-Jun-09 £73,600.00 £12,266.67
8-Jun-09 £137,550.00 £22,925.00
1-Jun-09 £74,000.00 £12,333.33
May-09
25-May-09 £58,550.50 £9,758.42
18-May-09 £80,250.00 £13,375.00
11-May-09 £150,507.50 £25,084.58
4-May-09 £97,520.00 £16,253.33
Apr-09
27-Apr-09 £213,000.00 £35,500.00
20-Apr-09 £89,001.00 £14,833.50
13-Apr-09 £94,000.00 £15,666.67
6-Apr-09 £25,750.00 £4,291.67
Mar-09
30-Mar-09 £130,000.01 £21,666.67
23-Mar-09 £38,051.00 £6,341.83
16-Mar-09 £56,009.01 £9,334.84
9-Mar-09 £307,751.00 £51,291.83
2-Mar-09 £111,426.00 £18,571.00
Feb-09
23-Feb-09 £119,500.00 £19,916.67
16-Feb-09 £147,500.00 £24,583.33
9-Feb-09 £110,500.00 £18,416.67
2-Feb-09 £67,501.00 £11,250.17
Jan-09
26-Jan-09 £71,800.50 £11,966.75
19-Jan-09 £112,000.00 £18,666.67
12-Jan-09 £68,050.50 £11,341.75
5-Jan-09 £130,101.00 £21,683.50

2008

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-08
29-Dec-08 £97,250.10 £16,208.35
22-Dec-08 £173,055.01 £28,842.50
15-Dec-08 £239,005.00 £39,834.17
8-Dec-08 £96,500.00 £16,083.33
1-Dec-08 £33,600.00 £5,600.00
Nov-08
24-Nov-08 £65,048.00 £10,841.33
17-Nov-08 £137,750.00 £22,958.33
10-Nov-08 £47,250.00 £7,875.00
3-Nov-08 £108,102.00 £18,017.00
Oct-08
27-Oct-08 £61,750.50 £10,291.75
20-Oct-08 £44,550.00 £7,425.00
13-Oct-08 £45,701.00 £7,616.83
6-Oct-08 £159,500.00 £26,583.33
Sep-08
29-Sep-08 £35,100.05 £5,850.01
22-Sep-08 £59,557.00 £9,926.17
15-Sep-08 £57,600.00 £9,600.00
8-Sep-08 £40,610.00 £6,768.33
1-Sep-08 £41,550.00 £6,925.00 Extra money received in games this week not included in stats.
Aug-08
25-Aug-08 £8,481.00 £1,413.50 Inc. £3,780 in Brian's game; exc. other money given in other games.
Jul-08
21-Jul-08 £78,200.01 £15,640.00 5 shows this week
14-Jul-08 £56,105.01 £9,350.84
7-Jul-08 £44,201.00 £7,366.83
Jun-08
30-Jun-08 £131,000.00 £21,833.33
23-Jun-08 £64,251.00 £10,708.50
16-Jun-08 £45,501.00 £7,583.50
9-Jun-08 £51,543.00 £8,590.50
2-Jun-08 £47,263.00 £7,877.17
May-08
26-May-08 £33,001.00 £5,500.17
19-May-08 £63,208.00 £10,534.67
12-May-08 £48,600.00 £8,100.00
5-May-08 £173,030.00 £28,838.33
Apr-08
28-Apr-08 £49,500.00 £8,250.00
21-Apr-08 £60,000.15 £10,000.03
14-Apr-08 £64,610.00 £10,768.33
7-Apr-08 £54,006.00 £9,001.00
Mar-08
31-Mar-08 £70,675.10 £11,779.18
24-Mar-08 £55,055.02 £9,175.84
17-Mar-08 £108,400.00 £18,066.67
10-Mar-08 £117,377.00 £19,562.83
3-Mar-08 £47,850.01 £7,975.00
Feb-08
25-Feb-08 £112,100.00 £18,683.33
18-Feb-08 £92,539.00 £15,423.17
11-Feb-08 £42,600.00 £7,100.00
4-Feb-08 £76,037.00 £12,672.83
Jan-08
28-Jan-08 £105,000.01 £17,500.00
21-Jan-08 £83,800.01 £13,966.67
14-Jan-08 £87,000.00 £14,500.00
7-Jan-08 £64,000.00 £10,666.67

2007

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-07
31-Dec-07 £51,601.01 £8,600.17
24-Dec-07 £145,050.00 £24,175.00 Christmas Stars
17-Dec-07 £90,178.00 £15,029.67
10-Dec-07 £112,010.00 £18,668.33
3-Dec-07 £95,875.10 £15,979.18
Nov-07
26-Nov-07 £102,250.00 £17,041.67
19-Nov-07 £68,150.00 £11,358.33
12-Nov-07 £53,260.00 £8,876.67
5-Nov-07 £85,500.00 £14,250.00
Oct-07
29-Oct-07 £128,866.00 £21,477.67
22-Oct-07 £109,000.00 £18,166.67
15-Oct-07 £92,200.62 £15,366.77
8-Oct-07 £78,010.10 £13,001.68
1-Oct-07 £88,750.00 £14,791.67
Sep-07
24-Sep-07 £172,000.00 £28,666.67
17-Sep-07 £84,690.50 £14,115.08
10-Sep-07 £54,685.52 £9,114.25
3-Sep-07 £63,139.10 £10,523.18
Aug-07
27-Aug-07 £165,051.00 £27,508.50
20-Aug-07 £71,852.14 £11,975.36
13-Aug-07 £148,316.00 £24,719.33
Jul-07
9-Jul-07 £101,999.02 £20,399.80 5 shows this week
2-Jul-07 £148,500.00 £24,750.00
Jun-07
25-Jun-07 £88,501.00 £14,750.17
18-Jun-07 £44,605.10 £7,434.18
11-Jun-07 £146,583.51 £24,430.59
4-Jun-07 £69,099.00 £11,516.50
May-07
28-May-07 £44,250.00 £7,375.00
21-May-07 £102,570.00 £17,095.00
14-May-07 £60,350.00 £10,058.33
7-May-07 £101,944.01 £16,990.67 Inc. £15k given to PJ
Apr-07
30-Apr-07 £167,049.00 £27,841.50
23-Apr-07 £152,944.01 £25,490.67
16-Apr-07 £127,250.00 £21,208.33
9-Apr-07 £92,900.00 £15,483.33
2-Apr-07 £63,250.00 £10,541.67
Mar-07
26-Mar-07 £94,500.00 £15,750.00
19-Mar-07 £46,955.00 £7,825.83
12-Mar-07 £198,900.00 £33,150.00
5-Mar-07 £96,597.48 £16,099.58
Feb-07
26-Feb-07 £145,500.00 £24,250.00
19-Feb-07 £98,328.00 £16,388.00
12-Feb-07 £119,008.01 £19,834.67
5-Feb-07 £74,765.00 £12,460.83
Jan-07
29-Jan-07 £224,600.50 £37,433.42
22-Jan-07 £175,499.99 £29,250.00
15-Jan-07 £107,400.00 £17,900.00
8-Jan-07 £101,710.00 £16,951.67
1-Jan-07 £336,876.00 £56,146.00

2006

W/B TOTAL FOR WEEK AVG. PER SHOW
Dec-06
