Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.

Deal Or No Deal
Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.
It is currently Sun May 05, 2024 9:29 am Last visit was: Sun May 05, 2024 9:29 am



Contestant applications for Deal or No Deal close on 21 June 2024 (extended deadline). More info here.

Deal or No Deal will return for a new series later in 2024.



New user? Register to join in! Returning user? Login (or reset your password).

Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]



 [ 6 posts ] 
Author Message

TheAmazingAlex

PostPosted: Sat May 09, 2009 9:42 pm    Author: TheAmazingAlex    Post subject: Weekly winnings percentages

Joined: Wed Apr 15, 2009 7:03 pm
Warnings: 0
following a recent run of banker spankings, i've compiled a list of percentages of the maximum amount of money available for each week in the history of DoND.

If anybody is interested in seeing them i will post them here


Top
 Profile  

h2005

PostPosted: Sat May 09, 2009 10:09 pm    Author: h2005    Post subject: Re: Weekly winnings percentages
Administrator & Global Moderator
User avatar

Joined: Thu Feb 16, 2006 3:13 pm
Location: Chelmsford, Essex
Warnings: 0
Do post them, it's always good to have as many stats about the show as possible.

_________________
Image


Top
 Profile  

TheAmazingAlex

PostPosted: Tue May 12, 2009 4:33 pm    Author: TheAmazingAlex    Post subject: Re: Weekly winnings percentages

Joined: Wed Apr 15, 2009 7:03 pm
Warnings: 0
1.Week ending 28 Nov 08 – 91.00%
2.Week ending 13 Jul 07 – 87.84%
3.Week ending 2 Mar 07 – 86.58%
4.Week ending 12 Jan 07 – 86.49% - Laura’s week
5.Week ending 26 Jan 07 – 84.76%
6.Week ending 4 Mar 06 – 84.31%
7.Week ending 8 Jul 06 – 83.32%
8.Week ending 24 Apr 09 – 83.00%
9.Week ending 26 Dec 08 – 81.71% - includes Christmas stars
10.Week ending 10 Oct 08 – 81.57%
11.Week ending 29 Sep 07- 76.96%
12.Week ending 6 Oct 07 – 72.83%
13.Week ending 20 Apr – 71.16%
14.Week ending 5-Nov 05 – 70.31%
15.Week ending 4 Nov 06 – 69.90% - Extra Birthday show
16.Week ending 18 Aug 07 – 69.62%
17.Week ending 15 Sep 07 – 68.86%
18.Week ending 15 Apr 06 – 68.77%
19.Week ending 9 Feb 07 – 68.17%
20.Week ending 29 Dec 06 – 66.44% - 2 Extra shows - £500,000
21.Week ending 17 Apr 09 – 65.99%
22.Week ending 1 Jul 06 – 65.49%
23.Week ending 10 May 08 – 65.16%
24.Week ending 2 Sep 06 – 65.06%
25.Week ending 19-Nov 05 – 63.98%
26.Week ending 17 Nov 06 – 63.53%
27.Week ending 18 Mar 06 – 62.34%
28.Week ending 6 Apr 07 – 61.05%
29.Week ending 19 Jan 08 – 60.42%
30.Week ending 25 May 07 – 60.00%
31.Week ending 16 Feb 06 – 59.44%
32.Week ending 26 Jan 08 – 59.31%
33.Week ending 27 Oct 06 – 59.17%
34.Week ending 21 Jan 06 – 58.82%
35.Week ending 31 Aug 07 – 58.58%
36.Week ending 21 Nov 08 – 57.61%
37.Week ending 24 Nov 06 – 57.53%
38.Week ending 14 Jan 06 – 57.30%
=Week ending 6 May 06 – 57.30%
40.Week ending 29 Apr 06 – 56.93%
41.Week ending 13 Mar 09 – 56.77% - Alice’s week
42.Week ending 2 Feb 08 – 56.30%
43.Week ending 28 Jan 06 – 55.70%
44.Week ending 12 Jan 08 – 55.65%
45.Week ending 16 Sep 06 – 55.61%
46.Week ending 3 Nov 07 – 54.70% - Double Money Special – 1 episode
47.Week ending 14 Jun 08 – 54.24%
48.Week ending 8 Jun 07 – 54.15%
49.Week ending 4 May 07 – 53.96%
50.Week ending 13 Oct 07 – 53.80%
51.Week ending 17 Nov 07 – 53.74%
52.Week ending 19 Dec 08 -53.47%
53.Week ending 1 May 09 – 52.93%
54.Week ending 31-Dec 05 – 52.69%
55.Week ending 8 Sep 07 – 52.50%
56.Week ending 1 Dec 07 – 52.17%
57.Week ending 23 Feb 07 – 51.62%
58.Week ending 15 Jun 07 – 50.71%
59.Week ending 8 Dec 07 – 50.70%
60.Week ending 13 Apr 07 – 50.56%
61.Week ending 18-Feb 06 – 50.08%
62.Week ending 11 May 07 – 47.87%
63.Week ending 13 May 06 – 45.61%
64.Week ending 1 Dec 06 – 45.01%
65.Week ending 3 Dec 05 – 48.94%
66.Week ending 10 Apr 09- 48.61%
67.Week ending 24 Jun 06 – 48.51%
68.Week ending 3 Oct 08 – 48.11%
69.Week ending 5 Jan 08 – 47.76%
70.Week ending 22 Dec 06 – 47.33%
71.Week ending 15 Jul 06 – 47.07%
72.Week ending 16 Feb 08 – 46.81%
73.Week ending 8 Mar 08 – 45.79%
74.Week ending 22 Sep 07 – 45.78%
75.Week ending 30 Jan 09 – 45.53%
76.Week ending 19 Jul 08 – 45.43%
77.Week ending 3 Jun 06 – 43.45%
78.Week ending 22 Jun 07 – 42.41%
79.Week ending 5 Apr08 – 42.02%
80.Week ending 17 Dec 05 – 41.83%
81.Week ending 7 Jan 06 – 41.82%
82.Week ending 4 Feb 06 – 41.76%
83.Week ending 9 Mar 07 – 41.64%
84.Week ending 23 Feb 08 – 41.58%
85.Week ending 8 Apr 06 – 41.41%
86.Week ending 12 Dec 08 – 41.21%
87.Week ending 7 Jun 08 – 41.20%
88.Week ending 2 Jan 09 – 40.76%
89.Week ending 30 Sep 06 – 40.66%
90.Week ending 26 Apr – 40.27%
91.Week ending 10 Nov 07 – 39.58%
92.Week ending 27 Apr 07 – 38.91%
93.Week ending 22 Apr 06 – 38.54%
94.Week ending 28 Jun 08 – 38.47%
95.Week ending 26-Nov 05 – 38.45%
96.Week ending 24-Aug-07 – 38.24%
97.Week ending 6 Mar 09 – 38.14%
98.Week ending 29 Jun 07 – 37.90%
99.Week ending 25 Mar 06- 37.78%
100.Week ending 11 Jun 06 37.32%
101.Week ending 6 Oct 06 – 36.86%
102.Week ending 16 Mar 07 – 36.63%
103.Week ending 25 Jul 08 – 36.25% - 1 less show
104.Week ending 27 Mar 09 – 36.24% - start of 1,000 show specials
105.Week ending 7 Feb 09 – 35.94% - extra show
106.Week ending 24 May 08 – 35.93%
107.Week ending 22 Jul 06 – 35.65%
108.Week ending 19 Apr 08 – 35.25%
109.Week ending 23 Mar 07 – 35.24%
110.Week ending 5 Dec 08 – 34.82%
111.Week ending 29 Dec 07 – 34.75% - Christmas Stars
112.Week ending 3 May – 34.38%
113.Week ending 22 Dec 07 – 34.06% - Santa vs Scrooge
=Week ending 29 Mar 08 – 34.06%
115.Week ending 24 Dec 05 – 33.93%
116.Week ending 10 Nov 06 – 33.79%
117.Week ending 24 Oct 08 – 33.46%
118.Week ending 18 Jun 06 – 33.42% - Double Deal
119.Week ending 9 Feb 08 – 32.52%
120.Week ending 17 Oct 08 – 32.42%
121.Week ending 11-Feb 06 – 32.40%
122.Week ending 20 May 06 – 32.19%
123.Week ending 9 Jan 09 – 31.90%
124.Week ending 20 Feb 09 – 31.78%
125.Week ending 12 Sep 08 – 31.66%
126.Week ending 3 Apr09 – 31.58% - includes 1,000th show
127.Week ending 31 Oct 08 – 31.38%
128.Week ending 27 Feb 09 – 31.33%
129.Week ending 11-Mar 06 – 31.23%
130.Week ending 20 Oct 06 – 29.51%
131.Week ending 16 Jan 09 – 29.50%
132.Week ending 1 Jun 07 – 29.32%
=Week ending 15 Dec 07 – 29.32%
134.Week ending 12 Apr 08 – 28.91%
135.Week ending 5 Sep 08 – 28.87%
136.Week ending 2 Feb 07 – 28.75%
137.Week ending 17 May 08 – 28.54%
138.Week ending 23 Sep 06 – 28.64%
139.Week ending 25 Feb 06 – 28.51%
140.Week ending 24 Nov 07 – 27.82%
141.Week ending 19 Jan 07 – 27.73%
142.Week ending 15 May 09 - 27.29%
143.Week ending 5 Jul 08 – 27.23%
144.Week ending 27 May 06 – 26.86%
145.Week ending 18 May 07 – 26.67%
146.Week ending 10 Dec 05 – 25.98%
=Week ending 15 Mar 08 – 25.98%
148.Week ending 27 Oct 07 – 25.06%
149.Week ending 22 Mar 08 – 24.85%
150.Week ending 29 Aug 08 – 23.39%
151.Week ending 20 Oct 07 – 23.02%
152.Week ending 31 May 08 – 22.76%
153.Week ending 5 Jan 07 – 22.57%
154.Week ending 23 Jan 09 – 22.48%
155.Week ending 7 Nov 08 – 22.37%
156.Week ending 13 Oct 06 – 21.50%
157.Week ending 12-Nov 05 – 21.32%
158.Week ending 13 Feb 09 – 21.25% - love week
159.Week ending 6 Jul 07 – 21.05%
160.Week ending 8 Dec 06 – 20.10%
161.Week ending 10 Sep 06 – 19.97%
162.Week ending 1 Apr 06 – 19.96%
163.Week ending 20 Mar 09 – 18.74%
164.Week ending 30 Mar 07 – 16.61%
165.Week ending 15 Dec 06 – 15.96%
166.Week ending 26 Sep 08 – 15.85%
167.Week ending 1 Mar 08 – 14.34%
168.Week ending 14 Nov 08 – 13.02%
169.Week ending 21 Jun 08 – 12.42%
170.Week ending 12 Jul 08 – 11.24%
171.Week ending 19 Sep 08 – 8.57%


Last edited by TheAmazingAlex on Sun May 17, 2009 8:26 am, edited 1 time in total.

Top
 Profile  

wokoman88

PostPosted: Thu May 14, 2009 7:32 pm    Author: wokoman88    Post subject: Re: Weekly winnings percentages

Joined: Tue Feb 21, 2006 7:57 pm
Location: Willenhall
Warnings: 0
Just so I'm clear, does this mean that of the maximum money available during the week from peak offers, and/or opening the box, this percentage of it was what was actually won??

_________________
Dont look here, the post's up there^^^^^^, silly.

Games I have seen Recorded:32 (of which 30 have been televised)
Next game to spot me: September 9th 2012


Top
 Profile  

Simon F

PostPosted: Thu May 14, 2009 7:56 pm    Author: Simon F    Post subject: Re: Weekly winnings percentages
User avatar

Joined: Sat Jan 21, 2006 11:12 pm
Location: Leeds
Warnings: 0
wokoman88 wrote:
Just so I'm clear, does this mean that of the maximum money available during the week from peak offers, and/or opening the box, this percentage of it was what was actually won??


Yes (checked the first week on the list)

_________________
Number of visits to see DOND: 20
Number of shows seen: 88


Top
 Profile  

StatsMan

PostPosted: Wed May 20, 2009 12:49 am    Author: StatsMan    Post subject: Re: Weekly winnings percentages

Joined: Wed Jul 04, 2007 11:55 pm
Warnings: 0
Just to go along with that, the banker's given away just under 40% of the maximum he could've given away. So he's done pretty well for himself, recently clocking up his 500th OBW! :shock:

_________________
Image

Biggest Pilgrim Game Wins:

Marlene - 21 July 2013: £118,000
Gill - 23 March 2014: £75,000
Tony - 24 April 2012: £72,000
Lee - 4 April 2013: £48,000
Tommy & Jen - 26 & 27 Mar 2013 :O - £45,000! :O :O


Top
 Profile  
Display posts from previous:  Sort by  
 [ 6 posts ] 
Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]


Who is online

Users browsing this forum: Bot and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Jump to:  

Deal Or No Deal

[ View who is online ]

Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Copyright ©2023 dond.co.uk All rights reserved

www.dond.co.uk is not responsible for the content posted by private individuals on this website. The views expressed herein are solely the opinions of the individuals that produced them and not necessarily the views of the owner, or of the admins, or of the moderators of this website.


Admin Zone Directory