Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.

Deal Or No Deal
Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.
It is currently Mon Apr 29, 2024 9:43 am Last visit was: Mon Apr 29, 2024 9:43 am



Contestant applications for Deal or No Deal close soon on 3 May 2024. More info here.



New user? Register to join in! Returning user? Login (or reset your password).

Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]



 [ 5 posts ] 
Author Message

higginson_ronan

PostPosted: Sun Nov 27, 2022 4:59 pm    Author: higginson_ronan    Post subject: All Power 5 Wins
User avatar

Joined: Mon Sep 24, 2018 4:05 pm
Location: Kent
Warnings: 0
Another long list, so here we go:

2005:

Maurice - 11th November 2005 (£35,000)
Jennifer - 18th November 2005 (£120,000)
Mally - 24th November 2005 (£54,000)
Trevor - 25th November 2005 (£47,000)
Lee - 22nd December 2005 (£50,000)

2006:

Jessica - 27th January 2006 (£41,000)
Brenda - 9th January 2006 (£57,000)
Daz - 11th February 2006 (£45,000)
Anna - 25th February 2006 (£43,000)
Sam - 4th March 2006 (£41,000)
Germaine - 7th March 2006 (£75,000)
Saj - 16th March 2006 (£50,000)
Matt - 21st March 2006 (£35,000)
Kirsty - 4th April 2006 (£75,000)
JT - 8th April 2006 (£39,000)
Hilary - 28th April 2006 (£50,000)
Gaz - 2nd May 2006 (£100,000)
Suzanne - 6th June 2006 (£47,000)
Buddy - 15th July 2006 (£50,000)
Nick - 29th August 2006 (£45,000)
Lance - 30th August 2006 (£87,000)
Nev - 14th September 2006 (£41,000)
Billy - 25th September 2006 (£50,000)
Jeff - 25th October 2006 (£64,000)
Elizabeth - 26th October 2006 (£40,000)
David - 29th October 2006 (£70,000)
Lynne - 20th November 2006 (£75,000)
Lucy - 28th November 2006 (£35,000)
Claudine - 17th December 2006 (£107,031)

2007:

Frank - 1st January 2007 (£36,126)
Laura - 7th January 2007 (£250,000)
Nicola - 9th January 2007 (£35,000)
Sarah - 19th January 2007 (£36,400)
Julie - 24th January 2007 (£75,000)
Stella - 26th January 2007 (£50,000)
Bunney - 31st January 2007 (£110,000)
Jane - 4th February 2007 (£50,000)
Richard - 12th February 2007 (£35,000)
Georgina - 14th February 2007 (£56,000)
Paul - 20th February 2007 (£40,000)
Darren - 26th February 2007 (£42,000)
Susan - 27th February 2007 (£42,000)
Chantelle - 8th March 2007 (£35,000)
Gus - 9th March 2007 (£42,047.48)
Patrick - 12th March 2007 (£50,000)
Doug - 15th March 2007 (£75,000)
Kerry - 10th April 2007 (£35,000)
Barry - 18th April 2007 (£50,000)
Gaz - 26th April 2007 (£70,000.01)
Graeme - 4th May 2007 (£101,000)
Shahid - 9th May 2007 (£44,000)
Rodney - 11th June 2007 (£85,000)
Kathleen - 25th June 2007 (£45,000)
Maria - 8th July 2007 (£75,000)
Lynn - 10th July 2007 (£50,000)
Rossano - 13th August 2007 (£35,000)
Jon - 27th August 2007 (£50,000)
Daniel - 28th August 2007 (£75,000)
Theresa - 12th September 2007 (£52,000)
Maria - 25th September 2007 (£100,000)
Danielle - 3rd October 2007 (£45,000)
Chris - 31st October 2007 (£75,000)
Loraine - 26th November 2007 (£40,000)
Ashleigh - 7th December 2007 (£40,000)
Stuart - 11th December 2007 (£37,500)
Patricia - 20th December 2007 (£70,000)
Alan - 24th December 2007 (£37,000)
Bridget - 25th December 2007 (£50,000)

2008:

MJ - 16th January 2008 (£41,000)
Dot - 1st February 2008 (£42,000)
Nicola - 28th February 2008 (£44,000)
Matt - 14th March 2008 (£60,000)
Gemma - 22nd March 2008 (£35,000)
Betty - 7th May 2008 (£100,000)
Jess - 2nd July 2008 (£40,000)
Julie - 7th October 2008 (£75,000)
Pam - 2nd November 2008 (£35,000)
Andy - 7th November 2008 (£50,000)
Keran - 23rd November 2008 (£75,000)
Ellen - 17th December 2008 (£75,000)
Lauren - 21st December 2008 (£100,000)
Billy - 22nd December 2008 (£68,555)
Ian - 24th December 2008 (£71,000)
Carrie - 31st December 2008 (£41,000)

2009:

Mary - 6th January 2009 (£75,000)
Kerrie - 12th January 2009 (£35,000)
Ann - 27th January 2009 (£35,000)
Julie - 19th February 2009 (£42,000)
Doreen - 27th February 2009 (£50,000)
Claire - 8th March 2009 (£35,000)
Alice - 12th March 2009 (£250,000)
Stephen - 30th March 2009 (£35,000)
Lisa - 1st April 2009 (£50,000)
Steve - 28th April 2009 (£40,000)
Mel - 30th April 2009 (£50,000)
Eddie - 1st May 2009 (£70,000)
Scarlet - 14th May 2009 (£36,000)
Liam - 17th May 2009 (£60,000)
Amy - 11th June 2009 (£75,000)
Simon - 16th July 2009 (£35,000)
Steph - 21st July 2009 (£35,000)
Calum - 24th July 2009 (£40,000)
Des - 25th August 2009 (£50,000)
Laura - 19th October 2009 (£35,000)
David - 28th October 2009 (£40,000)
Terry - 8th November 2009 (£41,000)
Mike - 22nd November 2009 (£47,500)
Andrew - 1st December 2009 (£50,000)
Michelle - 2nd December 2009 (£50,000)
Katie - 8th December 2009 (£40,024)
Neil - 13th December 2009 (£35,000)

2010:

Shell - 18th January 2010 (£50,000)
Tracey - 28th January 2010 (£35,000)
Justin - 9th February 2010 (£75,000)
Nicola - 26th March 2010 (£37,000)
Caine - 28th March 2010 (£72,000)
Ramesh - 6th April 2010 (£77,000)
Jean - 28th May 2010 (£50,000)
Jodie - 6th June 2010 (£41,000)
Cheryl - 27th June 2010 (£75,000)
Del - 29th June 2010 (£70,000)
Kelly - 1st July 2010 (£50,000)
Marshall - 8th October 2010 (£36,500)
Alex - 18th October 2010 (£88,000)
Christopher - 26th October 2010 (£100,000)
Glenn - 30th November 2010 (£44,000)
Ant - 25th December 2010 (£75,000)


2011:

Sobia - 5th January 2011 (£70,000)
Dale - 26th January 2011 (£100,000)
Sophie - 10th April 2011 (£46,000)
Debs - 4th May 2011 (£63,000)
Suzanne - 13th May 2011 (£250,000)
George - 30th May 2011 (£60,000)
Irene - 2nd June 2011 (£40,000)
Sam - 6th June 2011 (£100,000)
Micole - 4th July 2011 (£71,000)
Alphonso - 27th July 2011 (£60,000)
Chris - 17th August 2011 (£53,000)
Dave - 12th September 2011 (£35,000)
Tegen - 22nd September 2011 (£250,000)
Kerrie - 23rd September 2011 (£50,000)
Tabitha - 27th September 2011 (£100,000)
Kevin - 16th October 2011 (£75,000)
Caroline - 30th November 2011 (£95,000)
Mark - 26th December 2011 (£35,000)


2012:

Darren - 8th January 2012 (£35,000)
James - 10th January 2012 (£65,000)
Paul - 16th January 2012 (£70,000)
Belinda - 17th January 2012 (£75,000)
Wendy - 30th January 2012 (£60,000)
Rich - 6th February 2012 (£50,000)
Gemma - 16th April 2012 (£35,000)
Tony - 24th April 2012 (£72,000)
Adam - 5th May 2012 (£35,000)
Louis Walsh - 7th May 2012 (£70,000)
Ali - 22nd June 2012 (£40,000)
Nong - 5th August 2012 (£250,000)
Andy - 15th August 2012 (£35,000)
Scott - 21st August 2012 (£50,000)
Sarah - 21st December 2012 (£35,000)


2013:

Bronwyn - 29th January 2013 (£45,000)
Trish - 3rd February 2013 (£36,000)
Jainaba - 21st March 2013 (£40,000)
Tommy - 26th March 2013 (£45,000)
Jen - 27th March 2013 (£45,000)
Lee - 4th April 2013 (£48,000)
Roy - 29th April 2013 (£100,000)
JLS - 12th May 2013 (£50,000)
Rohima - 28th May 2013 (£35,000)
Marlene - 21st July 2013 (£118,000)
Paddy - 12th August 2013 (£250,000)
Nenad - 2nd December 2013 (£75,000)
Gwyn - 11th December 2013 (£75,000)

2014:

Lily - 10th January 2014 (£40,000)
Roop - 12th February 2014 (£250,000)
Giulio - 16th February 2014 (£35,000)
Annalyn - 21st February 2014 (£75,000)
Pat - 10th March 2014 (£170,000)
Gill - 23rd March 2014 (£75,000)
Earl - 18th April 2014 (£65,000)
Rosie - 25th May 2014 (£46,000)
Isabelle - 26th June 2014 (£35,000)
Yui - 1st July 2014 (£38,000)
Stan - 7th July 2014 (£50,000)
Laura - 18th August 2014 (£50,000)
Jackie - 22nd August 2014 (£37,500)
Steve - 24th August 2014 (£40,000)
Alan Carr - 12th October 2014 (£41,000)
Iris - 21st October 2014 (£45,000)
Bill - 31st October 2014 (£80,000)
Pam - 4th November 2014 (£40,000)
Ross - 13th November 2014 (£35,000)

2015:

Mandy - 12th January 2015 (£50,000)
Jenny - 28th April 2015 (£40,000)
Graham - 29th April 2015 (£50,000)
Kerry - 18th May 2015 (£40,000)
Pat+Steph - 21st September 2015 (£100,000)
Kristie - 12th October 2015 (£50,000)
Ann - 15th October 2015 (£250,000)
Harry - 29th October 2015 (£100,000)
Ness - 10th November 2015 (£35,000)
Chris - 12th November 2015 (£35,000)
Laurence - 27th November 2015 (£51,907)
Hope - 9th December 2015 (£40,000)

2016:

Thomas - 19th January 2016 (£40,000)
Jacina - 25th January 2016 (£44,000)
Dee - 2nd February 2016 (£35,000)
Doreen - 22nd March 2016 (£50,000)
Alison - 28th March 2016 (£80,000)
Colin - 28th October 2016 (£37,800)
Mandy - 24th November 2016 (£55,000)
Vikki - 23rd December 2016 (£250,000)

_________________
Check out my YouTube Channel for regular uploads of Deal or No Deal Episodes! :)

Fan of many game shows and Series 87 Champion of Countdown!


Top
 Profile  

American Coupon Boy

PostPosted: Sun Nov 27, 2022 5:11 pm    Author: American Coupon Boy    Post subject: Re: All Power 5 Wins
User avatar

Joined: Thu Jan 10, 2013 10:20 pm
Warnings: 0
Thanks for doing this!

Didn't realize 2009 had so many Power 5 wins compared to other years. This was mostly a combination of 1) numerous players having enough luck at key stages to get their offer up in the £35k+ bracket and 2) the numerous Banker's Gambles and other gimmicks that year that caused players to achieve Power 5 level wins they wouldn't have otherwise (i.e. Alice, Mel, Simon & Irish Mike).

_________________
PM me to play a game of my Deal or No Deal series for a shot at $601!

The next series begins immediately after the premiere of the Deal or No Deal revival.


Top
 Profile  

James1978

PostPosted: Sun Nov 27, 2022 6:30 pm    Author: James1978    Post subject: Re: All Power 5 Wins

Joined: Fri Aug 04, 2006 4:47 pm
Location: Darlington, NE England
Warnings: 0
Easy to see barren periods - April to October 2008 (only Betty and Jess in a 6-month period, then Julie's forced win before the floodgates opened in November and December), and June to November 2013 (thank god for Paddy and Marlene!).

_________________
Image

"22 identical sealed boxes, and no questions except one.....do a poor deal for an easy few thousand or be brave and win a blue!"


Top
 Profile  

higginson_ronan

PostPosted: Wed Nov 30, 2022 12:54 pm    Author: higginson_ronan    Post subject: Re: All Power 5 Wins
User avatar

Joined: Mon Sep 24, 2018 4:05 pm
Location: Kent
Warnings: 0
There were more Power 5 wins in 2007 than 2011, 2015 and 2016 combined! :shock: sdgthju

_________________
Check out my YouTube Channel for regular uploads of Deal or No Deal Episodes! :)

Fan of many game shows and Series 87 Champion of Countdown!


Top
 Profile  

American Coupon Boy

PostPosted: Thu Dec 01, 2022 9:17 pm    Author: American Coupon Boy    Post subject: Re: All Power 5 Wins
User avatar

Joined: Thu Jan 10, 2013 10:20 pm
Warnings: 0
No surprises there, early in the year had Wakey Winter, and later on in the year when the Banker suddenly become stingy a lot of players were willing to fight back as the recession hadn't set in yet.

_________________
PM me to play a game of my Deal or No Deal series for a shot at $601!

The next series begins immediately after the premiere of the Deal or No Deal revival.


Top
 Profile  
Display posts from previous:  Sort by  
 [ 5 posts ] 
Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]


Who is online

Users browsing this forum: Bot and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Jump to:  

Deal Or No Deal

[ View who is online ]

Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Copyright ©2023 dond.co.uk All rights reserved

www.dond.co.uk is not responsible for the content posted by private individuals on this website. The views expressed herein are solely the opinions of the individuals that produced them and not necessarily the views of the owner, or of the admins, or of the moderators of this website.


Admin Zone Directory