Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.

Deal Or No Deal
Deal or No Deal Fansite and Forum: Welcome to DOND, the home of Deal or No Deal fans.
It is currently Fri Apr 19, 2024 3:48 pm Last visit was: Fri Apr 19, 2024 3:48 pm



Contestant applications for the 2024 filming of Deal or No Deal are now OPEN! More info here.



New user? Register to join in! Returning user? Login (or reset your password).

Deal or No Deal forum index » UK DoND Forums » Deal or No Deal StatisticsAll times are UTC [ DST ]



 [ 30 posts ]  Go to page 1, 2  Next
Author Message

psychokiller

PostPosted: Fri Aug 24, 2012 9:52 pm    Author: psychokiller    Post subject: UPDATED: Best/Worst Possible Rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
If there was ever evidence that I haven't got a life of any description (Jan 2017 edit - wow, heady days indeed), here are the fruits of my last week and a bit productive work... every single occasion in the show's history where the contestant had the best or worst possible round at what point in the game.

I asked on here if anyone could provide examples following on from Daniel4389's original topic which was last updated in July 2007, but decided to conduct the vast research necessery myself. Reasons were partly for my own interest and also if anyone on here is at all interested in these sort of things. Credit to Daniel4389 for starting the thread in the first place.

I have also included not just the regular 3 box rounds, but also every example of the contestant hitting the 1p or the £250k in the first box and the handful of contestants who had the best and worst possible first two boxes in the game and the sole example of the best possible first three boxes.


As I post this (24/08/2012) there have been 2,004 games. Each time somebody from this point hits a best/worst possible round, it will be updated here.

Proveout rounds are listed in RED

So, are you still here ? If so, then we'll proceed with who had the best and worst possible first box...


Last edited by psychokiller on Sun Jan 15, 2017 10:18 pm, edited 1 time in total.

Top
 Profile  

psychokiller

PostPosted: Fri Aug 24, 2012 9:54 pm    Author: psychokiller    Post subject: Re: UPDATED: Best/Worst Possible Rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
1p in the first box (1 in 22 chance):

Paul (08/11/2005)
Jennifer (18/11/2005)
James (02/12/2005)
Eddie (06/12/2005)
Tina (08/12/2005)
Jason (15/12/2005)
Andy (27/12/2005)
John G (18/02/2006)
Raj (19/05/2006)
Patricia (24/05/2006)
Jainie (03/06/2006)
Becca (08/06/2006)
Paul (03/07/2006)
Pierre (10/07/2006)
Debbie (18/07/2006)
Lance (28/08/2006)
Ottis (04/09/2006)
Adam (12/09/2006)
Joseph (15/09/2006)
Barbara (19/09/2006)
Susannah (13/10/2006)
Nalini (09/11/2006)
Simon (05/02/2007)
Sarah M (11/03/2007)
Steven (22/03/2007)
Charlie (06/04/2007)
Miles (11/04/2007)
Rita (25/04/2007)
Jon (02/07/2007)
Kulwant (13/09/2007)
Lisa (28/09/2007)
Janet (17/10/2007)
Col (25/10/2007)
Sarah (22/11/2007)
Colin (27/11/2007)
Barry (16/02/2008)
Joe (10/09/2008)
Ruby (11/09/2008)
Shirley (14/09/2008)
Jas (25/09/2008)
Charlie (21/10/2008)
Martin (05/11/2008)
Lee (18/11/2008)
Leanne (19/11/2008)
Den (15/01/2009)
Rich (04/03/2009)
Maureen (20/03/2009)
Lisa (01/04/2009)
Steve (28/04/2009)
David (03/06/2009)
Pauline (06/07/2009)
Dot (20/07/2009)
Cyril (23/07/2009)
Jerry (01/09/2009)
Georgina (03/09/2009)
Tristan (30/09/2009)
Mary (07/10/2009)
Stephen (08/10/2009)
Elaine (03/11/2009)
Ceri (17/11/2009)
Helen (18/12/2009)
Beth (14/01/2010)
Courtney (25/01/2010)
John (25/03/2010)
Lee (04/06/2010)
Dave (05/07/2010)
Millie (14/11/2010)
John T (17/12/2010)
Scott (13/01/2011)
Dale (26/01/2011)
Georgina (31/01/2011)
Big Al (22/02/2011)
Nick (28/02/2011)
Barbara (07/03/2011)
Tom (01/04/2011)
Jim (20/04/2011)
Elaine (16/05/2011)
John (26/06/2011)
Keith (26/08/2011)
Tegen (22/09/2011)
Kerrie (23/09/2011)
Lavinne (27/12/2011)
Peter (02/01/2012)
Renee (23/01/2012)
Cheryl (26/04/2012)
Norma (28/04/2012)
Li Ping (25/06/2012)
Sara (18/07/2012)
Ricky (26/07/2012)
Craig (01/08/2012)
Viv (30/08/2012)
Carole (12/09/2012)
Chloe (18/09/2012)
Theo (19/09/2012)
Kat (27/09/2012)
Win (10/11/2012)
Charlie (14/11/2012)
Kristian (13/03/2013)
Rachel (20/03/2013)
Ryan (16/06/2013)
Jill (09/07/2013)
Dave (23/07/2013)
Becky (11/08/2013)
Katy (24/09/2013)
Kim (02/01/2014)
Doreen (04/02/2014)
Anthony (31/03/2014)
Samantha (01/04/2014)
Pauline (16/04/2014)
Michelle (01/06/2014)
Warren (17/07/2014)
Paula (19/08/2014)
Aisha (26/08/2014)
Karla (11/09/2014)
Peggy (12/09/2014)
Andy (07/10/2014)
Margaret (08/10/2014)
Blaine (24/10/2014)
Kelly (21/11/2014)
Lucy (28/11/2014)
Beryl (08/12/2014)
Melissa (26/02/2015)
Christine (27/03/2015)
Phil (26/06/2015)
Simon (30/09/2015)
Erika and Donna (05/11/2015)
Lee (05/01/2016)
Ann (08/01/2016)
Norman (27/01/2016)
Jayne (14/03/2016)
Daryl (31/03/2016)
Morag (16/11/2016)

£250k in the first box (1 in 22 chance):

Andy Kelly (30/11/2005)
Mary-Ann (20/12/2005)
Louise (29/12/2005)
Irene (02/01/2006)
Jenna (09/01/2006)
Michael (11/01/2006)
Chris (13/02/2006)
Gaz (02/05/2006)
Colin (30/05/2006)
Buddy (15/07/2006)
Paul (27/10/2006)
Karen (02/11/2006)
Alasdair (16/11/2006)
Amanda (24/11/2006)
Ian (01/12/2006)
Wendy (24/12/2006)
Joey (27/12/2006)
Paul (03/01/2007)
Thanh (04/01/2007)
Pamela (22/01/2007)
Mary (16/02/2007)
Penny (15/04/2007)
Den (11/05/2007)
Stephen (25/05/2007)
Colin (31/05/2007)
Annie (29/06/2007) (500th show, so this was actually £500k)
Frazer (01/07/2007)
Usha (05/07/2007)
Carol (18/09/2007)
Abed (27/10/2007)
Tina (30/10/2007)
Little Rich (01/11/2007)
Laura (29/01/2008)
John (30/01/2008)
Ken (12/03/2008)
Mark (21/03/2008)
Emma (21/04/2008)
Joanne (21/05/2008)
Ellie (27/05/2008)
Andy (30/05/2008)
Janine (31/05/2008)
Gracey (18/06/2008)
Slim (04/07/2008)
Val (27/08/2008)
Lee (17/09/2008)
Chelsea (15/10/2008)
Keran (23/11/2008)
Kate (07/01/2009)
Tev (22/01/2009)
Hannah (03/03/2009)
Anna (27/03/2009)
Loo (26/04/2009)
Vera (27/04/2009)
Pezza (15/05/2009)
Mandy (04/06/2009)
Martin (09/10/2009)
Lillian (27/10/2009)
Roli (01/11/2009)
Bibs (13/11/2009)
Hollie (25/12/2009)
Stephen (04/01/2010)
Lyn (06/01/2010)
Ray (21/04/2010)
Emily (22/04/2010)
Clive (30/05/2010)
Neil (31/05/2010)
Adam (03/06/2010)
Logan (21/06/2010)
Daphne (30/06/2010)
Caroline (02/09/2010)
Therese (07/10/2010)
Ant (25/12/2010)
Vicki (17/02/2011)
Karen (01/07/2011)
Kirsty (24/08/2011)
James (28/08/2011)
Vivienne (11/09/2011)
Lorraine (13/09/2011)
Anthony (19/09/2011)
Ellie (21/09/2011)
Duane (26/09/2011)
Katie (11/11/2011)
Emma (25/12/2011)
Darren (08/01/2012)
Helen (03/02/2012)
Marios (10/02/2012)
Bastien (18/04/2012)
Gaz (17/06/2012)
Doogie (26/08/2012)
Calvert (06/09/2012)
Flo (20/09/2012)
Haley (24/09/2012)
Andy (15/10/2012)
David (24/01/2013)
Amy (17/03/2013)
Karen (17/05/2013)
Emma (01/07/2013)
Montana (21/11/2013)
Emma (29/11/2013)
Anita (19/01/2014)
Joe (17/02/2014)
Lauren (06/03/2014)
Hannah (21/04/2014)
Ronald (23/04/2014)
Phil (08/05/2014)
Charley (02/06/2014)
Tony (30/06/2014)
Gail (08/07/2014)
Billy (19/07/2014)
James (22/07/2014)
Sal (30/07/2014)
Craig (29/08/2014)
Neil (07/09/2014)
Tony (08/09/2014)
Beki and Hannah (15/09/2014)
Jan (23/10/2014)
Suzy (26/11/2014)
Vanessa (23/02/2015)
Maz (05/03/2015)
Lyn (27/05/2015)
Miranda (09/06/2015)
Michelle (11/11/2015)
Umberto (16/11/2015)
Hannah and Kate (22/12/2015)
John and Matt (29/02/2016)
Pat and Angie (03/03/2016)
Paula and Maureen (04/03/2016)
Katie (14/11/2016)
Chris (18/11/2016)
George (21/11/2016)
Sam (02/12/2016)
Gwyneth (07/12/2016)
Jingjing (08/12/2016)
Shazi (10/12/2016)


Last edited by psychokiller on Sun Jan 15, 2017 10:19 pm, edited 22 times in total.

Top
 Profile  

psychokiller

PostPosted: Fri Aug 24, 2012 10:01 pm    Author: psychokiller    Post subject: Re: UPDATED: Best/Worst Possible Rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
Next up are the best and worst possible first two and three boxes for the opening round


Best possible first two boxes (1 in 231 chance):

Ann (23/01/2006) (10p, 1p)
David (29/10/2006) (10p, 1p)
Nalini (09/11/2006) (1p, 10p)
Darren (27/05/2009) (10p, 1p)
Mark (19/07/2009) (10p, 1p)
Roy (02/11/2009) (10p, 1p)
David (13/01/2010) (10p, 1p)
Courtney (25/01/2010) (1p, 10p)
Wendy (15/06/2010) (10p, 1p)
Dale (26/01/2011) (1p, 10p)
Lavinne (27/12/2011) (1p, 10p)
Reg (17/04/2012) (10p, 1p)
Pat (23/12/2012) (10p, 1p)
Gary (10/06/2015) (10p, 1p)
Simon (30/09/2015) (1p, 10p)
Ann and Tim (01/03/2016) (10p, 1p)
Pauline (10/11/2016) (10p, 1p)


Worst possible first two boxes (1 in 231 chance):

Joey (27/12/2006) (£250k, £100k)
Alex (11/11/2009) (£100k, £250k)
Adam (03/06/2010) (£250k, £100k)
Danielle (08/03/2011) (£100k, £250k)
Becky (07/04/2012) (£100k, £250k)
Craig (30/04/2012) (£100k, £250k)
Wayne (05/03/2014) (£100k, £250k)
Mario (20/05/2014) (£100k, £250k)
Lee (09/03/2016) (£100k, £250k)

Best possible first three boxes (1 in 1540 chance):

James (17/03/2006) (50p, 1p, 10p)

Worst possible first three boxes (1 in 1540 chance):

Wayne (05/03/2014) (£100k, £250k, £75k)

Worst possible opening round (1 in 26,344 chance):

Jean (14/01/2016) (£35k, £250k, £50k, £75k, £100k)


Last edited by psychokiller on Sun Jan 15, 2017 10:22 pm, edited 9 times in total.

Top
 Profile  

psychokiller

PostPosted: Fri Aug 24, 2012 10:07 pm    Author: psychokiller    Post subject: Re: UPDATED: Best/Worst Possible Rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
The next part of this thread looks at the perfect and nightmare second, third and fourth rounds that we have seen.

Interesting to note that no-one has yet to have a perfect second round. Also fascinating to note that 4 people in 2012 have had the worst possible third round and that it took us around 3 and a half years to get our first one.

EDIT: we have now had three 1 in 680 perfect rounds, all in 2014.

Best possible second round (1 in 680 chance):

Angel (13/01/2014) (10p, 1p, 50p)
Mansah (24/06/2014) (10p, 1p, 50p)
Bill (31/10/2014) (1p, 50p, £1)
Danielle and Paul (02/11/2015) (£1, 1p, 10p)
Jean (07/03/2016) (50p, 1p, 10p)

Worst possible second round (1 in 680 chance):

Ottis (04/09/2006) (£50k, £35k, £250k)
Mini (18/07/2010) (£75k, £100k, £250k)
Wayne (01/12/2011) (£75k, £50k, £250k)
Shan (25/03/2013) (£100k, £75k, £50k)
Harriet (13/11/2013) (£50k, £250k, £75k)

Best possible third round (1 in 364 chance):

Melanie (27/06/2006) (50p, 10p, 1p)
Kay (26/06/2007) (50p, £1, 10p)
Tony (29/10/2008) (£1, 1p, 50p)
Alex (11/11/2009) (10p, 1p, 50p)
Debs (27/05/2010) (50p, 10p, 1p)
Danielle (19/12/2010) (1p, £5, 10p)
Elaine (20/12/2011) (1p, £1, 10p)
Carmen (23/03/2015) (£1, 50p, 10p)
Doreen (22/03/2016) (10p, 50p, £10)

Worst possible third round (1 in 364 chance):

Joe (02/04/2009) (£50k, £100k, £75k)
Paul (25/08/2010) (£35k, £100k, £15k)
Ron (17/05/2011) (£75k, £100k, £250k)
Sam (20/03/2012) (£15k, £50k, £20k)
Jess (08/05/2012) (£35k, £250k, £100k)
Mark (29/07/2012) (£10k, £100k, £35k)
Jo (12/11/2012) (£100k, £250k, £75k)
Gary (03/06/2013) (£100k, £35k, £75k)
Vicky (01/05/2015) (£50k, £250k, £35k)
Natalie (11/02/2016) (£100k, £50k, £75k)
Matthew (05/04/2016) (£100k, £75k, £50k)

Best possible fourth round (1 in 165 chance):

J.T. (08/04/2006) (50p, £1, £100)
Pennie (24/06/2006) (£10, £5, 1p)
Lee (30/10/2006) (10p, £1, 1p)
Mike (06/07/2007) (50p, 1p, £1)
Nicky (14/11/2007) (10p, £1, £5)
Aimee (24/02/2010) (10p, £1, 50p)
Del (29/06/2010) (£1, £10, £5)
Sue (08/05/2011) (50p, 10p, £1)
Sam (07/11/2011) (£1, 10p, 1p)
Daniela (14/12/2011) (10p, £50, 1p)
James (10/01/2012) (£5, 1p, £1)
Lily (01/02/2012) (£5, £10, 1p)
Kate (13/01/2013) (£1, £10, 10p)
Mana (17/12/2013) (£10, 50p, 10p)
Carl (09/01/2015) (£5, 50p, 1p)
Shelly (06/04/2015) (10p, £10, 50p)
Cyril (09/11/2015) (£1, 50p, £50)

Worst possible fourth round (1 in 165 chance):

Raj (19/05/2006) (£10k, £100k, £250k)
Katy (07/11/2006) (£50k, £250k, £35k)
Lionel (29/05/2007) (£250k, £100k, £35k)
Stuart (29/09/2007) (£100k, £250k, £75k)
Chris (29/03/2009) (£50k, £75k, £20k)
Peggy (23/12/2009) (£35k, £250k, £15k)
Glenda (27/01/2010) (£35k, £20k, £100k)
Natalie (28/11/2012) (£250k, £100k, £20k)
Wayne (07/11/2014) (£50k, £100k, £75k)


Last edited by psychokiller on Sun Jan 15, 2017 10:23 pm, edited 10 times in total.

Top
 Profile  

psychokiller

PostPosted: Fri Aug 24, 2012 10:16 pm    Author: psychokiller    Post subject: Re: UPDATED: Best/Worst Possible Rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
Next we have the perfect and nightmare fifth rounds.

Best possible fifth round (1 in 56 chance):

James (17/03/2006) (£750, £1k, £50)
Julia (17/04/2006) (1p, 10p, £50)
Morris (06/05/2006) (£5, 1p, £1)
Mary (12/11/2006) (£5, 50p, 1p)
Claudine (17/12/2006) (£500, 1p, £750)
Kath (29/04/2007) (1p, 10p, £10)
Alex (26/08/2007) (50p, £1, 10p)
Helen (24/10/2007) (50p, £10, £5)
Jean (13/03/2008) (£500, 1p, £10)
Janine (31/05/2008) (50p, £1, £5)
Gracey (18/06/2008) (1p, £5, 50p)
Derek (21/07/2008) (£10, £5, £50)
Mike (02/09/2008) (£250, £50, 50p)
Ian (24/12/2008) (£750, 1p, 10p)
Cyril (23/07/2009) (£1, £100, £10)
Paul (10/11/2009) (£100, 1p, 10p)
Davey (11/02/2010) (£1, £50, 50p)
Shahid (19/03/2010) (£5, 1p, 10p)
Harry (02/06/2010) (£500, £250, 10p)
Laura (21/07/2010) (£10, £750, 10p)
Danny (27/08/2010) (£5, £50, 1p)

Balbina (07/09/2010) (£500, 50p, £3k)
Erica (30/09/2010) (1p, 50p, £1)
Kiran (21/10/2010) (£10, 10p, 1p)
Aimee (22/11/2010) (10p, £5, £1)
Sobia (05/01/2011 (£10, £1, £5)
Derrick (28/01/2011) (£10, £5, £100)
Lee (09/03/2011) (£5, 1p, 50p)
Michael (11/05/2011) (£1, 10p, £5)
Sam (06/06/2011) (£3k, £500, £250)
Micole (04/07/2011) (50p, 10p, £100)
Keith (26/08/2011) (£5, £1k, £10)
Dale (22/01/2012) (50p, 10p, £10)
Dan (22/03/20102) (1p, £1, £10)
Neil (28/05/2012) (£10, £5, 1p)

Barbara (03/10/2012) (1p, 50p, £1)
Esher (18/10/2012) (£500, 1p, 10p)
Caerwyn (22/10/2012) (1p, 10p, 50p)
David (16/11/2012) (1p, £50, £250)
Trev (20/01/2013) (£1, 1p, £100)
Wanda (08/03/2013) (£250, 10p, £750)
Lee (04/04/2013) (£1, 10p, £100)
Daisy (05/04/2013) (10p, £1, £5)
Jeff (22/05/2013) (10p, £5, £100)
Nikky (06/08/2013) (1p, £5, £500)
Paddy (12/08/2013) (£750, £50, 50p)
Roy (13/05/2014) (1p, £10, 10p)
Kristina (03/06/2014) (50p, 1p, 10p)
Stan (07/07/2014) (£1, £100, 50p)
Gavin (11/07/2014) (£50, 10p, £10)
Woody (08/01/2015) (£5, £1, £10)
Georgie (17/02/2015) (£1, 10p, £10)
Simon (30/09/2015) (£500, £250, £1)
Hope (09/12/2015) (10p, 50p, £10)
Pauline (10/11/2016) (£250, £1, £50)

Worst possible fifth round (1 in 56 chance):

Andrew (26/01/2006) (£50k, £100k, £20k)
Geordie (01/02/2006) (£5k, £100k, £15k)
Emi (18/09/2006) (£75k, £750, £1k)
Vicky (23/08/2007) (£20k, £10k, £250k)
Pete (07/09/2007) (£75k, £3k, £5k)
Gillian (06/10/2007) (£35k, £50k, £20k)
Nicky (14/11/2007) (£50k, £20k, £250k)
Carol (03/09/2008) (£5k, £15k, £75k)
Ruby (11/09/2008) (£250k, £50k, £15k)
Jas (25/09/2008) (£1k, £5k, £250k)
Mark (01/10/2008) (£250k, £100k, £50k)
Lee (18/11/2008) (£5k, £75k, £20k)
Sandie (30/12/2008) (£100k, £35k, £50k)
Gra (07/04/2009) (£5k, £100k, £50k)
Harry (07/06/2009) (£50k, £15k, £100k)
Aaron (10/09/2009) (£15k, £250k, £20k)
Roy (02/11/2009) (£50k, £75k, £20k)
Neil (13/12/2009) (£250k, £100k, £75k)
Kelly (05/05/2010) (£750, £100k, £35k)
Daphne (30/06/2010) (£20k, £10k, £5k)
AJ (15/12/2010) (£20k, £50k, £75k)
Andy (30/12/2010) (£75k, £10k, £5k)
Dougie (24/04/2011) (£20k, £250k, £5k)
Becks (20/05/2011) (£20k, £100k, £75k)
Dom (25/05/2011) (£10k, £15k, £5k)
Poppy (12/06/2011) (£35k, £50k, £10k)
Andre (06/07/2011) (£100k, £35k, £75k)
Kath (15/11/2011) (£100k, £15k, £3k)
Aaron (20/11/2011) (£100k, £5k, £250k)
Baz (29/12/2011) (£75k, £10k, £100k)

Damien (08/03/2012) (£250k, £75k, £100k)
Colleen (22/05/2012) (£250k, £75k, £100k)
Fiona (04/06/2012) (£20k, £35k, £10k)
Russ (14/12/2012) (£50k, £15k, £20k)
Lisa (25/12/2012) (£100k, £75k, £35k)
David (24/01/2013) (£100k, £15k, £75k)
Guiseppe (01/02/2013) (£35k, £250k, £10k)

Laura (10/04/2013) (£50k, £100k, £35k)
Liz (01/05/2013) (£250k, £50k, £20k)
Rosie (15/08/2013) (£100k, £250k, £75k)
Indira (19/12/2013) (£35k, £50k, £75k)
Pete (24/12/2013) (£15k, £50k, £35k)
Mick (12/01/2014) (£20k, £100k, £15k)
Traci (30/03/2014) (£100k, £50k, £20k)
Keyvan (22/04/2014) (£35k, £10k, £5k)
Pravina (08/08/2014) (£50k, £20k, £35k)
Daniel (23/09/2014) (£250k, £75k, £35k)
Krystle (27/10/2014) (£250k, £75k, £20k)
William (11/11/2014) (£10k, £250k, £20k)
Martin (12/05/2015) (£50k, £15k, £35k)
Sophie (30/11/2015) (£50k, £250k, £3k)
Leah (26/02/2016) (£1k, £35k, £20k)


Last edited by psychokiller on Sun Jan 15, 2017 10:24 pm, edited 19 times in total.

Top
 Profile  

psychokiller

PostPosted: Sat Aug 25, 2012 11:51 am    Author: psychokiller    Post subject: Re: UPDATED: Best/Worst Possible Rounds
User avatar

Joined: Fri Oct 02, 2009 10:42 am
Location: UK
Warnings: 0
Next we have every 10% perfect round in the show's history.

*If someone was in active play during Round 6, but dealt a 'lifeline' offer (usually with 3 boxes left), then their name and date and the active play boxes will be marked in the standard black font, only the final box after the deal will be marked in proveout red.

Best possible sixth round (1 in 10 chance):

Sara (07/12/2005) (£5, £1k, 50p)
Rob (13/12/2005) (£100, £750, £5)
Jo (14/12/2005) (£10, £3k, £5)
Helen (16/12/2005) (50p, £1, £50)
Lee (22/12/2005) (£500, 50p, £100)
Liz (25/01/2006) (£10k, £750, 1p)
Daz (11/02/2006) (£500, 1p, £1)

Fin (20/02/2006) (£250, 1p, £10)
Beryl (24/02/2006) (1p, 10p, £5)
Saj (16/03/2006) (£1k, 50p, 1p)
Steve (01/04/2006) (1) (£50, £5, £10)
Sandra (06/04/2006) (£1k, £10k, £250)
Cathy (12/04/2006) (£500, £750, £1)
Gaz (02/05/2006) (£1, £500, 1p)
Simon (15/05/2006) (£50, £1, £500)
Drew (07/06/2006) (£10k, £250, £50)
Yvonne (20/06/2006) (£250, £100, £10)

Bianca (23/06/2006) (£250, £10, £750)
Roy (07/07/2006) (£3k, 1p, £100)
Sue (12/07/2006) (£3k, £250, £500)
Chris (20/07/2006) (£5, £500, 1p)

Lance (30/08/2006) (£250, £50, £1)
Rob (08/09/2006) (£100, 10p, 50p)
Hannah (27/09/2006) (50p, 10p, £10)
Steve (29/09/2006) (£10, £3k, £10k)
Pat (02/10/2006) (£5, 50p, £3k)
Mark P. (03/10/2006) (£50, £500, £100)
Alan (08/11/2006) (£500, £1, £750)
Neil (23/11/2006) (£10, £50, 10p)

David (27/11/2006) (50p, £50, £100)
Ned (04/12/2006) (£5, 50p, 1p)
Adie (10/12/2006) (£10, £1k, £500)
Donna (12/12/2006) (£5, £10, £5k)
Alfie (31/12/2006) (£50, £750, £3k)
Daniel (28/01/2007) (1p, £750, £1k)
Phil (29/01/2007) (1p, £750, £1k)
Leanne (30/01/2007) (50p, £100, £5k)

Bunney (31/01/2007) (£100, £500, 10p)
Patrick (12/03/2007) (£750, £35k, 1p)
Doug (15/03/2007) (£5k, £250, £3k)
Betty (18/03/2007) (50p, £20k, £10)
Sarah B. (21/03/2007) (£250, 1p, £1)
Kelsie (26/03/2007) (£750, £20k, £100)
Tess (02/04/2007) (£750, 1p, £250)

Penny (14/04/2007) (£10, £750, £5)
Gaz (26/04/2007) (£1, £50k, £20k)
Belinda (14/05/2007) (£15k, £1k, 1p)
Rita (05/06/2007) (1p, £750, £100)
Pauline (09/06/2007) (10p, £750, £50)
Kathleen (25/06/2007) (10p, £20k, £50k)

Lynn (10/07/2007) (1p, 50p, £5k)
Alan (21/08/2007) (£1, 50p, 10p)
Stevie (29/08/2007) (£50, £5k, £500)
Maria (25/09/2007) (£500, 50p, £250)
Maggie (19/10/2007) (£5, £3k, £500)
Chris (23/10/2007) (£1k, 1p, 10p)
Helen (24/10/2007) (£35k, £100, £10k)
Anne (21/11/2007) (£10k, £500, £50)

Asma (05/12/2007) £1k, £10, £250)
John (06/12/2007) (£1k, £100, £50)
Alan (24/12/2007) (£500, £750, £50)
Bridget (25/12/2007) (£250, £1k, 50p)
Sylvia (26/12/2007) (£500, £50, £1k)
Mark (21/01/2008) (50p, 1p, £5)
Martin (19/02/2008) £500, £50, 10p)
Ken (12/03/2008) (1p, £5, 50p)
Jean (13/03/2008) (£20k, £1k, £5k)
JoJo (20/03/2008) (£10, £50, 10p)
David (26/03/2008) (1p, £5k, £10)
Barry (28/03/2008) (£500, £10k, 10p)
Jana (10/04/2008) (£10, £3k, £20k)
Steve (29/04/2008) (£50, 1p, £5)
Sal (08/05/2008) (£15k, 1p, £1)
Emjay (20/05/2008) (50p, 10p, £5)
Harvey (26/05/2008) (£100, £750, £3k)

Don (14/06/2008) (£750, £5, £500)
Louise (05/07/2008) (£750, £500, £15k)
Tina (12/07/2008) (1p, £10, 10p)
Chris (15/07/2008) (1p, £1, £10)
Nikki (26/08/2008) (£5, 50p, 1p)
Bez (28/08/2008) (£5, £1, 1p)
Charlie (21/10/2008) (£5, £750, £1k)
Karina (31/10/2008) (£50, £1, 10p)
Keran (23/11/2008) (50p, £750, £250)
Richard (08/12/2008) (10p, £50, £250)
Ryan (10/12/2008) (£250, £5, £15k)
Lucy (14/12/2008) (50p, £10, £50)
Butch (18/12/2008) (£1, 50p, £250)
Mary (05/01/2009) (£250, £35k, 10p)
Pip (08/01/2009) (£35k, £5, 50p)
Maureen (14/01/2009) (£10k, 1p, 50p)
Clare-Louise (11/02/2009) (£750, £1, £5k)

Jimmy (18/02/2009) (1p, £50, 50p)
Russ (26/02/2009) (£250, £1k, £10)
Steve (19/03/2009) (50p, £10k, 10p)
Anna (27/03/2009) (£50, £250, 1p)

Joe (02/04/2009) (£50, 10p, £5)
Gra (07/04/2009) (1p, £100, 50p)
Eddie (01/05/2009) (£15k, £750, £3k)
Declan (07/05/2009) (50p, £10, £10k)
Danielle (10/05/2009) (10p, £5, £1)
Kris (11/05/2009) (50p, £500, £10)
Pezza (15/05/2009) (£5, £15k, £10k)
Lauren (02/06/2009) (£1k, 1p, £1)
Ben (10/06/2009) (£10, £5, £3k)
Kerry (02/07/2009) (£1, £10, 10p)
Dan (07/07/2009) (£3k, £5, £500)
Daniel (14/07/2009) (£100, £250, £10)
Hardav (15/07/2009) (£10, 10p, 1p)
Vic (25/09/2009) (10p, £1k, £100)
Suzi (29/09/2009) (£750, £1k, £50)
Kate (15/10/2009) (£20k, £10, £1k)
Laura (19/10/2009) (£5, 1p, £1k)
Nicholas (20/10/2009) (£500, 50p, £10)
Ginge (09/11/2009) (£250, £5, £100)
Shaz (15/11/2009) (£50, 1p, £1)
Mike (22/11/2009) (£750, £1k, £100)
Rob (24/11/2009) (£10, £10k, £50)
Emma (30/11/2009) (50p, £5, £1k)

Charmaine (06/12/2009) (£10, 1p, 10p)
Yaser (14/02/2010) (£1, £5, £50)
Kevin (18/02/2010) (£5, 1p, £1)
Steve (03/03/2010) (£500, £10k, 10p)
Barbera (21/03/2010) (£5, £250, £100)

Tom (12/04/2010) (£3k, £1, £5k)
Josephine (09/05/2010) (£3k, £1, £100)
Natalie (11/05/2010) (£1, £250, £750)
Michael (20/05/2010) (£3k, £100, £1)
Jodie (06/06/2010) (£5k, £100, £500)

Wendy (15/06/2010) (£5, £250, £50)
Maurice (22/06/2010) (£1k, £5, £5k)
Rob (04/07/2010) (£5, £50, 10p)
Stephen (03/09/2010) (£750, £50k, 10p)
Lilly (24/10/2010) (£10, £100, £50)
Chris (26/10/2010) (£250, £750, £50)
Christine (01/11/2010) (£50, £10, 1p)
Faye (05/11/2010) (£500, £1, £250)
Karen (08/11/2010) (1p, £500, £100)
Jonathan (09/11/2010) (£10k, £100, £35k)
Maryanne (15/11/2010) (10p, £1k, £10)
Aimee (22/11/2010) (£1k, £3k, £750)
Wayne (28/11/2010) (10p, £1, 1p)
Olympia (03/12/2010) (1p, £10k, £5)
Toyin (12/12/2010) (£5k, 10p, £750)
Danielle (19/12/2010) (£3k, £10k, £15k)
Marilyn (02/01/2011) (£500, 1p, £1)
Jenna (19/01/2011) (£50, £1, £20k)
Sophie (10/02/2011) (£5, £250, £1)
Shaun (16/02/2011) (£5k, £15k, 10p)
Carol (25/02/2011) (£10k, £5, £35k)

Peter (27/02/2011) (1p, 10p, 50p)
Debbie (13/03/2011) (50p, £750, £3k)
